CW EME.

PingJockey Central JT65 Terrestrial JT65 EME - 1 JT65 EME - 2 Who's Earwigging?
Distance/Bearing LocatorRefresh Look back Update User details Refreshed 07/30 08:41

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not Morse Code via Moonbounce it doesn't belong here!

To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
MM/DD  UTC
07/30 05:34 test	(KE6ILX Jeff CA CM99ek 166.205.138.112)
07/26 12:33 hello Wolf, anytime you are ready please post or sent email. tnx.	(SV1OAA Costas xx KM17vv 80.245.169.101)
07/26 12:25 Hello Wolf, anytime you are ready please post or email me. tnx.	(SV1OAA Costas xx KM17vv 80.245.169.101)
07/26 03:24 test	(KE6ILX Jeff CA CM99ek 166.205.136.148)
07/25 04:02 test	(KE6ILX Jeff CA CM99ek 166.205.138.254)
07/24 07:33 cw test 432.060	(KE6ILX Jeff CA CM99ek 166.205.136.218)
07/24 01:39 test	(K4ILT Jt SC EM93re 64.136.27.230)
07/23 23:31 Test	(LA8YB Finn xx JO59fr 93.179.18.35)
07/23 01:25 Gia sou Costa.. Elevation rotor is fixed, still working on my linear.. will try to find you here	(W3TWX/4X18XXX Wolf VT FN33ur 208.54.36.61)
07/20 15:24 qrv	(SV1OAA/4X2WL Costas xx KM17vv 85.72.84.223)
07/19 20:46 No problem Joe, we can try another day.	(SV1OAA Costas xx KM17vv 85.72.84.223)
07/19 20:32 Costas, Had to completely shutoff all electronics that day, bad storms	(K9MRI Joe IN EN70iu 4.224.66.107)
07/19 19:22 ANYBODY FOR A TEST ??	(VE1KG/4X17/KW Serge NS FN84cm 76.11.123.217)
07/18 19:26 K9MRI R U here ?	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:48 ok kari tnx alot	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:48 harmonic	(OH7HXH/8X3WL Kari xx KP53hg 85.29.66.36)
07/18 17:48 1st hamonic calls now, cu, tnx Costas	(OH7HXH/8X3WL Kari xx KP53hg 85.29.66.36)
07/18 17:47 yes, had both calls vy beginning, qrb while, then ro:s, but after it only guessing what u tx:ed	(OH7HXH/8X3WL Kari xx KP53hg 85.29.66.36)
07/18 17:46 ok you kept txing and i though you did not copy. Tnx 	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:46 SV1OAA stop. Have ur RO, hope hrd rrr:s. Must stop ok or not	(OH7HXH/8X3WL Kari xx KP53hg 85.29.66.36)
07/18 17:40 i copied you on Vertical and transmited in Vertical all the way	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:34 OH7HXH here, but  can't decode	(YO5PLD/6WL/200 Dani xx KN17ww 93.122.197.85)
07/18 17:33 now not clear.....	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:28 do youcopy my?	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:27 do youcopy my?	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:27 i just got your signal this period, trying to clear it	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:25 .052  hr no sign?!	(DL8WGS/2X11H750 Guenter xx JO61mc 217.234.179.221)
07/18 17:15 .052 qsl, start 1716z here	(OH7HXH/8X3WL Kari xx KP53hg 85.29.66.36)
07/18 17:15 ok 1 minute only	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:15 ups.... noise there, lets try 144.052? pls cnf	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:14 ok, try, pse only one minute, I start 1716Z, minute periods ok?	(OH7HXH/8X3WL Kari xx KP53hg 85.29.66.36)
07/18 17:13 144.060 2 minutes you call first, start 17:16 ?	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:12 yep, pse qrg?	(OH7HXH/8X3WL Kari xx KP53hg 85.29.66.36)
07/18 17:12 do you want to try?	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:12 kari?	(SV1OAA Costas xx KM17vv 85.74.227.195)
07/18 17:12 here	(OH7HXH/8X3WL Kari xx KP53hg 85.29.66.36)
07/17 20:33 ok i will drop you a msg at  around 19:30 then and we can make a sked	(SV1OAA Costas xx KM17vv 85.74.239.96)
07/17 20:31 and could not copy you?.....hmmmm my rx needs improvement.......  :-(	(SV1OAA Costas xx KM17vv 85.74.239.96)
07/17 20:30 Have 8x 28xp M2 antennas and 1.5kw here	(K9MRI Joe IN EN70iu 4.224.66.171)
07/17 20:30 I tried both polarities but mostly H	(K9MRI Joe IN EN70iu 4.224.66.171)
07/17 20:29 my moonrise tomorrow is around 1900z or there abouts	(K9MRI Joe IN EN70iu 4.224.66.171)
07/17 20:29 yes i changed a couple of times but most i was txing on H. But i could not detect your signal on either V or H	(SV1OAA Costas xx KM17vv 85.74.239.96)
07/17 20:28 thanks for your patients, i will drop you a msg tomorrow and if you are qrv we can try again Joe.	(SV1OAA Costas xx KM17vv 85.74.239.96)
07/17 20:28 You must have changed polarity at times as I had to change my rx polarity to copy you best	(K9MRI Joe IN EN70iu 4.224.66.171)
07/17 20:28 i am in the city of Athens, i have lots of noise when the moon is low	(SV1OAA Costas xx KM17vv 85.74.239.96)
07/17 20:27 You should be easy copy	(K9MRI Joe IN EN70iu 4.224.66.171)
07/17 20:27 moon here now is below 6 degr elev so i have lots of noise. i did not want to waste your time	(SV1OAA Costas xx KM17vv 85.74.239.96)
07/17 20:27 Was sending 000 most of the time	(K9MRI Joe IN EN70iu 4.224.66.171)
07/17 20:26 Yes copy ok but covered up with power line noise	(K9MRI Joe IN EN70iu 4.224.66.171)
07/17 20:26 i have 4x8 el 2.1wl xpol +3cx800+atf 51143	(SV1OAA Costas xx KM17vv 85.74.239.96)

This service is to be used only for the purposes of discussing matters related to amateur radio EME using Morse Code.

Any other use is strictly prohibited.


Return to the www.chris.org page.