JT65 EME - 1.

PingJockey Central JT65 Terrestrial JT65 EME - 2 CW EME Who's Earwigging?
Distance/Bearing LocatorRefresh Look back Update User details Refreshed 01/28 01:53

Due to recent abuse of this system, you will beunable to post any messages until you complete the User Details page
Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not JT65 via Moonbounce it doesn't belong here!

Enter your message here
MM/DD  UTC
01/28 01:53 I neeed to count someday	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:52 Yes, looking forward to that...I dont know how many dxcc I have	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:51 Joe 8 dBi but saltwater and gound gain to help out	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:50 Do you need the 5X station that is going to be on Joe?  	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:50 -----------CQ 133 1st------------------------	(TI2SW Arnie xx EJ79vw 196.40.10.217)
01/28 01:50 no I don't...but I think he had three of them	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:49 not much time left b4 moonset	(TI2SW Arnie xx EJ79vw 196.40.10.217)
01/28 01:49 Do you know what he was selling them for?	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:49 How much gain from ur LPDA Sky?	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:48 -----------CQ 133 1st------------------------	(TI2SW Arnie xx EJ79vw 196.40.10.217)
01/28 01:48 144.133 seems to be the only clear spot.	(TI2SW Arnie xx EJ79vw 196.40.10.217)
01/28 01:47 DK3EE had some for sale	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:47 EL now 5.5.... you guys are working hard...tu	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:45 I see nothing so far Joe.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:45 Yes Joe it was a bad 8877 tube.  He had to take one out of his old 8877 amplifier.  Now he needs to fine another tube.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:43 Gary, if u see Sky, please call him	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:41 Gary did Dave get his PA going?	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:41 TU rpt Guy...Happy Aussie Day	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:38 Joe -20, Sky nil :-(	(VK2KU/4X12H/1KW Guy xx QF55ai 203.168.51.242)
01/28 01:38 I mean 700 HZ.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:38 ---------------------cq  CQ 126 1st-----------	(TI2SW Arnie xx EJ79vw 196.40.10.217)
01/28 01:38 Ok I will cq 126 2nd then Arnie	(W6BBS/4X32XP/KW Frank CA DM06bw 67.181.153.150)
01/28 01:38 Joe you are only about 7 KC's wide tonight.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:37 CQ 151 1st....EL 7 degrees now	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:37 No-No-No   I don't want to take away from u	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:37 Frank 115 to 125 too many birdas	(TI2SW Arnie xx EJ79vw 196.40.10.217)
01/28 01:37 him = have.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:36 We are suppose to him freezing rain, sleet and then snow.  Do you want some?	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:36 TI2SW Arnie  was looking for you. Now I am cq 115 2nd	(W6BBS/4X32XP/KW Frank CA DM06bw 67.181.153.150)
01/28 01:35 TU Gary and all....I will listen and TX...don't be bashful	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:35 I see ground Gary, but snow again tomorrow, small amount, 34 deg presently	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:34 any suggestions?	(TI2SW Arnie xx EJ79vw 196.40.10.217)
01/28 01:34 OK Sky I will listen on 151.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:34 GE Joe.  Will you be QRV at moonset tonight ?	(W8BYA/2X17/600 Gedas IN EN70ku 173.30.75.92)
01/28 01:34 stop CQ  on 126 no takers	(TI2SW Arnie xx EJ79vw 196.40.10.217)
01/28 01:33 How the weather up there Joe?	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:33 all welcome...hi	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:33 VE1SKY qsy to .151 CQ 1st	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:33 He is a big station with very good power.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:33 012800  2  -20  2.5  170  8 *      WA4NJP VK4CDI QG52        1  10 , tnx for new one on 432	(WA4NJP/432 Ray GA EM84dg 74.184.10.217)
01/28 01:32 I usually go high...like .151..but if Gary doesnt copy, I dont have a chance	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:32 TI2SW, sri Arnie, nil on 126 today	(VK2KU/4X12H/1KW Guy xx QF55ai 203.168.51.242)
01/28 01:31 Joe...name a freq that is clear...you might have a decent RX chance	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:30 Franco got a trace...no decode tho...	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:30 They must be in the shack...must get my gun...	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:30 anyone on 114...feel free to call 2nd...I will report	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:30 I see over 44 birdies when tuned to .114	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.128.145)
01/28 01:29 Did I2FAK Franco copy you?	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/28 01:29 rr Gary.... will be a pleasure...  extra qrm if u r my first eme qso...hi	(VE1SKY Sky NS FN74iu 142.177.168.83)
01/28 01:29 I should copy you but I thing I am about to be pointed to trees and house soon.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)

This service is to be used only for the purposes of discussing matters related to amateur radio EME via JT65 communications.

Any non-EME JT65 use is strictly prohibited.


Return to the www.chris.org page.