JT65 EME - 1.

PingJockey Central JT65 Terrestrial JT65 EME - 2 CW EME Who's Earwigging?
Distance/Bearing LocatorRefresh Look back Update User details Refreshed 07/30 08:44

Due to recent abuse of this system, you will beunable to post any messages until you complete the User Details page
Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not JT65 via Moonbounce it doesn't belong here!

Enter your message here
MM/DD  UTC
07/30 08:41 GM Is TG/W7EME still on?	(KI4TZ/2XP20/KW Joe SC EM94is 207.144.245.20)
07/30 08:03 ALL **TEST LITTLE SETUP 1X13 180 WATT  TNX	(IK1RAN Mark xx JN44rf 82.52.61.181)
07/30 08:02 ALL GM I DECODE ON 144.145 "SECOND" AT 075301 -26 *********73******WHAT  STATION ????	(IK1RAN Mark xx JN44rf 82.52.61.181)
07/30 08:01 Marcos you qrv? nil here	(EA2AGZ/4X17/QRO Nicol xx IN91dv 85.55.163.226)
07/30 07:53 W7MEM  Mark  ok AFTER DAY TEST TNX	(IK1RAN Mark xx JN44rf 82.52.61.181)
07/30 07:50 Hi Mark its late and I am looking for new DXCC	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.140.124)
07/30 07:49 W7MEM GM Mark is possible little test -Little setup 1x13 and 180 watt tn	(IK1RAN Mark xx JN44rf 82.52.61.181)
07/30 07:46 Nicol   poor QRG  TG is there	(DF7KF/8X14XY Dithmar xx JO30gu 80.83.104.224)
07/30 07:46 074400  0  -21  2.8  -97  3 *      CQ EA2AGZ IN91   you on the TG9!!	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.140.124)
07/30 07:44 CQ 144.145 first	(EA2AGZ/4X17/QRO Nicol xx IN91dv 85.55.163.226)
07/30 07:42 like yours  072100  5  -20  2.7   73  3 *       W7MEM                    1   0 	(DF7KF/8X14XY Dithmar xx JO30gu 80.83.104.224)
07/30 07:40 073700  2  -12  3.1   70  5 *      DF7KF     no other call???	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.140.124)
07/30 07:37 Tnx Hans  sry PA stopped ! 73 CUL 073300  1  -27  2.6 -258  3 *      F1AFJ DF1AN JO63      ?   0   3 	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 07:33 Hi to all qrt now 	(I3YXQ/6WL/500W Gian xx JN55pi 79.20.5.75)
07/30 07:31 F1AFJ ciao John tnx for RX test :-)	(I3YXQ/6WL/500W Gian xx JN55pi 79.20.5.75)
07/30 07:31 072800  6  -22  2.9 -234  3 *      CQ F1AFJ JN06             1  10 	(DF1AN/6X6/400 Hans xx JO63sx 91.6.60.195)
07/30 07:30 RR   Gian !  i stop  , moon at 13deg , noisy by the city ! 73 all  QRT  	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 07:29 bed=bad	(I3YXQ/6WL/500W Gian xx JN55pi 79.20.5.75)
07/30 07:27 F1AFJ -26 here John we have a bed moon i think :-(	(I3YXQ/6WL/500W Gian xx JN55pi 79.20.5.75)
07/30 07:24 73 bye have a nice day GL!	(DG1VL/4X11HV/KW Henry xx JO61wc 62.183.34.130)
07/30 07:23 K7XQ QRT	(K7XQ Jeff CA CM97qi 70.135.108.237)
07/30 07:23 Ciao  Gian   ok !	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 07:23 LZ2FO    tnx   Tseko  for control  73 	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 07:22 F1AFJ continue pse John...i must chek my RX 	(I3YXQ/6WL/500W Gian xx JN55pi 79.20.5.75)
07/30 07:21 072000  0  -26  2.4  -67  1 *      CQ F1AFJ JN06         ?   0   4   good test!!	(LZ2FO/4WL/QRO Tseko xx KN13kx 89.106.111.3)
07/30 07:19 Stop CQ	(I3YXQ/6WL/500W Gian xx JN55pi 79.20.5.75)
07/30 07:18       CQ   .122 first  for test       	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 07:16 071000  2  -30       454  3   RRR 	(DL8GP Hans xx JN39lh 91.50.124.201)
07/30 07:16 DL8GP Hans DF pse	(DG1VL/4X11HV/KW Henry xx JO61wc 62.183.34.130)
07/30 07:16 die RRR jetzt nil	(DL8GP Hans xx JN39lh 91.50.124.201)
07/30 07:15 DL8GP Hans hast Du einen TRACE vom TG?	(DG1VL/4X11HV/KW Henry xx JO61wc 62.183.34.130)
07/30 07:12        +++++ CQ .118 1st +++++   	(I3YXQ/6WL/500W Gian xx JN55pi 79.20.5.75)
07/30 07:10 RR John, thanks for the try and 73 til next time	(W7OJT/4X9/350 Dave NV DM26kb 72.193.168.143)
07/30 07:09 Oooopppss  problem TXing  sorry  stop try  CUL  73    	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 07:07 F1AFJ John, nil here too.  Faraday I guess	(W7OJT/4X9/350 Dave NV DM26kb 72.193.168.143)
07/30 07:07 9h1tx QRV 432 ?	(K7XQ Jeff CA CM97qi 70.135.108.237)
07/30 07:05   W7OJT    Dave  ,  nil ! , I call you first per  !	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 07:05 I'm tx 2nd John OK?	(W7OJT/4X9/350 Dave NV DM26kb 72.193.168.143)
07/30 07:03 F1AFJ John, nothing here either, condx here not very gud tonite	(W7OJT/4X9/350 Dave NV DM26kb 72.193.168.143)
07/30 07:03 Look for TG9/W7EME on 144.145 First.	(KB8RQ/24X13 Gary OH EM79sv 24.123.79.238)
07/30 07:02 W7OJT   Dave  , strange ! nothing here 	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 06:58   RRR 	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 06:57 I am.  Calling you on .121	(W7OJT/4X9/350 Dave NV DM26kb 72.193.168.143)
07/30 06:56 W7OJT/4X9/350 Dave are you free for test ?	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 06:55 Tnx Dave i listening  73 	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 06:54 F1AFJ John, Like to try on .121	(W7OJT/4X9/350 Dave NV DM26kb 72.193.168.143)
07/30 06:52 DL8GP Hans rrrrrrrrrr here nothing yet!	(DG1VL/4X11HV/KW Henry xx JO61wc 62.183.34.130)
07/30 06:52 looking for TG9  nw	(DL8GP Hans xx JN39lh 91.50.124.201)
07/30 06:51        W7OJT/4X9/350    what  your freqency Dave ?	(F1AFJ/4X3WL/1K5 John xx JN06ht 82.247.200.10)
07/30 06:51 saw the next then,  063700  3  -20  2.9  202  3 #      ES3RF W7OJT DM26    OOO  and stop	(DL8GP Hans xx JN39lh 91.50.124.201)

This service is to be used only for the purposes of discussing matters related to amateur radio EME via JT65 communications.

Any non-EME JT65 use is strictly prohibited.


Return to the www.chris.org page.