JT65 EME - 2.

PingJockey Central JT65 Terrestrial JT65 EME - 1 CW EME Who's Earwigging?
Distance/Bearing LocatorRefresh Look back Update User details Refreshed 08/07 23:28

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not JT65 via Moonbounce it doesn't belong here!

Enter your message here
MM/DD  UTC
08/04 00:00 ### QRV 6M EME ###	(K2ZD/7EL/QRO Mario NY FN21nr 67.142.130.40)
08/03 12:55 QRV 432.077 CQ CQ anyone???	(WA2VNV/144/432 George NY FN30kv 68.195.47.229)
08/03 12:25 test - GM all	(WA2VNV/144/432 George NY FN30kv 68.195.47.229)
08/03 01:06 Stopped CQ 73 All	(AA4SC/2X12/300 Ric SC EM94mx 208.104.138.233)
08/03 01:03 73s all. heading over to VK logger now	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 01:03 2 DEG of moon left  anyone see trace on 190?	(AA4SC/2X12/300 Ric SC EM94mx 208.104.138.233)
08/03 00:58 Mario GN	(AA4SC/2X12/300 Ric SC EM94mx 208.104.138.233)
08/03 00:56 GN all, 73	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:47 CQ 50.190 second JT65A	(AA4SC/2X12/300 Ric SC EM94mx 208.104.138.233)
08/03 00:45 :-)	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:45 Sri Hide..Just looked the contest is over..	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:44 lot's of Es in NA tonight, didn't think we wud make it	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:44 I was not able to see anything. :-((	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:43 same here mario. vy nice signal once we got away from qrm	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:42 speaker copy Gary, tnx	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:42 004100 10  -19        36  4   73                                   	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:42 004000 10  -23       -77  3   RO	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:42 tks mario	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:34 qsy 184	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:34 rgr	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:32 qrm mario, 184?	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:31 GL,. Mario.  Gary.	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:30 running	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:30 Buzz is sure to weaken if the position of my moon changes. 	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:29 running	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:27 rr	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:27 ok mario. warming up, wont be long	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:25 50.197 me 1st	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:25 Gary want to run	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:24 back again. not going out now	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:22 Wow FB.   Thank you	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:22 one decode b4 we stopped	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:21 yes	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:21 How on 50.022? Do you copy me?	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:20 Mario TNX for the try.73	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:19 OK Hide, tnx for the try, 73	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:17 I can not copy here. for Buzz	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:16 Gary will send Email  TNX	(AA4SC/2X12/300 Ric SC EM94mx 208.104.138.233)
08/03 00:14 no problem Ric. i have to go out too. pls look for me on page or email direct	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:14 rgr	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:13 Mario Buzz on the 6m band here.  :-(	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:13 VK4ABW/4X6M13 Gary did you see my trace at all?	(AA4SC/2X12/300 Ric SC EM94mx 208.104.138.233)
08/03 00:12 VK4ABW/4X6M13 Gary like to try another time/ storm coming	(AA4SC/2X12/300 Ric SC EM94mx 208.104.138.233)
08/03 00:08 4 x 13el long boom, qro	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:07 Hide rrr	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:06 VK4ABW/4X6M13 Gary 7E and 750 watts	(AA4SC/2X12/300 Ric SC EM94mx 208.104.138.233)
08/03 00:06 Mario OK  U 1st,	(JR6EXN/50MHZ Hide xx PM53gh 202.169.157.181)
08/03 00:06 50.184 ABW 2nd period	(VK4ABW/4X6M13 Gary xx QH30gt 202.173.196.131)
08/03 00:05 K2ZD 50.197 Hide 50.022 ?	(K2ZD/7EL/QRO Mario NY FN21nr 72.171.0.148)
08/03 00:05 VK4ABW/4X6M13 Gary RR QRG?	(AA4SC/2X12/300 Ric SC EM94mx 208.104.138.233)

This service is to be used only for the purposes of discussing matters related to amateur radio EME via JT65 communications.

Any non-EME JT65 use is strictly prohibited.


Return to the www.chris.org page.