JT65 EME - 2.

PingJockey Central JT65 Terrestrial JT65 EME - 1 CW EME Who's Earwigging?
Distance/Bearing LocatorRefresh Look back Update User details Refreshed 03/10 10:44

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not JT65 via Moonbounce it doesn't belong here!

Enter your message here
MM/DD  UTC
03/08 17:41 test	(CT1FFU Tony xx IM59kj 89.180.221.9)
03/06 09:17 test	(G4IGO/2X6/50MHZ Ken xx IO80nw 78.146.110.160)
03/04 08:09 OK Clay, I will look for windows	(ZS6NK Paul xx KG46rc 41.18.236.193)
03/04 07:39 Paul, we need to try sometime.  73	(W7CE/18EL/700W Clay WA CN87oa 209.181.89.30)
03/04 07:39 TKS cLAY , BETTER GET BACK TO WORK 73 ALL	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:38 Moon set thanks for test MArk	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:38 073200  6  -22  2.8 -118  3 *      W7MEM ZS6NK KG46          1  -2	(W7CE/18EL/700W Clay WA CN87oa 209.181.89.30)
03/04 07:38 OK, I will have get 4 stack up asap	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:37 Anything from me MArk?	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:36 Zip here thanks 73 Mark	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.143.138)
03/04 07:36 Moon at .37 nw	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:35 Zip here MArk	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:35 Paul look for me calling you down 300 Hz	(W7CE/18EL/700W Clay WA CN87oa 209.181.89.30)
03/04 07:34 .75 nw	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:33 Tks	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:32 -25	(W7CE/18EL/700W Clay WA CN87oa 209.181.89.30)
03/04 07:32 how strong Clay?	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:31 1.3 degrees left	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:30 with ele the noise diff from 0 to 10 degrees was between 6 to 8 db	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:30 You were just peaking here at 0726 Paul and then you disappeared	(W7CE/18EL/700W Clay WA CN87oa 209.181.89.30)
03/04 07:30 I will have to get elevation	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 07:29 Just too much noise here 	(ZS6NK Paul xx KG46rc 41.18.67.128)
03/04 06:57 rr	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.143.138)
03/04 06:55 K I will shut down I-nte modm causs QRM , willheck in agn at end of sked 	(ZS6NK Paul xx KG46rc 41.19.52.111)
03/04 06:55 GE Clay	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.143.138)
03/04 06:53 running	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.143.138)
03/04 06:52  Clay G'day .197	(ZS6NK Paul xx KG46rc 41.19.52.111)
03/04 06:51 Shall we start?	(ZS6NK Paul xx KG46rc 41.19.52.111)
03/04 06:51 I'll be listening	(W7CE/18EL/700W Clay WA CN87oa 209.181.89.30)
03/04 06:51 ok	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.143.138)
03/04 06:50 Paul & Mark, what is your frequency?	(W7CE/18EL/700W Clay WA CN87oa 209.181.89.30)
03/04 06:50 .197 nk 1st	(ZS6NK Paul xx KG46rc 41.19.52.111)
03/04 06:49 here is ok	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.143.138)
03/04 06:48 shall we use this page ?	(ZS6NK Paul xx KG46rc 41.19.52.111)
03/04 06:48 Hi MArk ok, ready here too	(ZS6NK Paul xx KG46rc 41.19.52.111)
03/04 06:47 GD all warmed up	(W7MEM/4X5WL/KW Mark ID DN17nt 68.238.143.138)
03/04 06:44 G'day all	(ZS6NK Paul xx KG46rc 41.19.52.111)
03/03 03:07 QRV  6m  EME	(OH6MIK Tuomas xx KP13xf 84.248.241.252)
03/02 04:35 mevery carefull on that part  plus the sequencer and coaxial relays help	(VE7IRA/2X12/350 Ian BC CN89mf 173.183.98.9)
03/02 04:35 Separating the antennas will not stop you from blowing out the 2M amp when the RF power knob is turned up too high....how did Lionel fix that???	(K5QE/2M/8X18H Marshall TX EM31cj 67.142.161.27)
03/02 04:34 back to EME 1 page	(VE7IRA/2X12/350 Ian BC CN89mf 173.183.98.9)
03/02 04:34 yes	(VE7IRA/2X12/350 Ian BC CN89mf 173.183.98.9)
03/02 04:34 thanks  Marshall for info and we will succeed   Happy ZZZZZ	(VE7IRA/2X12/350 Ian BC CN89mf 173.183.98.9)
03/02 04:33 I am sure that Lionel will figure it out....did you help him get his email figured out??	(K5QE/2M/8X18H Marshall TX EM31cj 67.142.161.27)
03/02 04:33 plsu 2 and 6m antennas on different towers	(VE7IRA/2X12/350 Ian BC CN89mf 173.183.98.9)
03/02 04:33 OK...I am very tired and I have to get up in the AM....	(K5QE/2M/8X18H Marshall TX EM31cj 67.142.161.27)
03/02 04:32 seperate amps and have to change over woth switch to TX on 2m	(VE7IRA/2X12/350 Ian BC CN89mf 173.183.98.9)
03/02 04:32 Marshall   lets stop as the Moon is way to low here yet to be successful	(VE7IRA/2X12/350 Ian BC CN89mf 173.183.98.9)
03/02 04:31 How does it keep the power down on 2M??	(K5QE/2M/8X18H Marshall TX EM31cj 67.142.161.27)
03/02 04:31 I have heard that the 746 is deaf on 2M...but I have never used one, so I can't know for sure....	(K5QE/2M/8X18H Marshall TX EM31cj 67.142.161.27)

This service is to be used only for the purposes of discussing matters related to amateur radio EME via JT65 communications.

Any non-EME JT65 use is strictly prohibited.


Return to the www.chris.org page.