JT65 EME - 2.

PingJockey Central JT65 Terrestrial JT65 EME - 1 CW EME Who's Earwigging?
Distance/Bearing LocatorRefresh Look back Update User details Refreshed 02/04 09:24

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not JT65 via Moonbounce it doesn't belong here!

Enter your message here
MM/DD  UTC
02/01 11:41 I CQ 6m EME on 50.187MHz. 1st,TX.	(JR6EXN/50MHZ Hide xx PM53fh 202.55.217.194)
01/29 22:27 qrv 2m for any try? 300w 2x9 dk7zb!	(G8VHI Reg MN IO92fm 195.93.21.73)
01/28 18:08 Clg  CQ 432.071  2nd	(WA4NJP/432 Ray GA EM84dg 74.184.10.217)
01/28 08:15 ***cq   144125  1 first ****	(UR5WD Ivan xx KO20nc 91.124.11.85)
01/27 20:26 Clg CQ  432.071  2nd 	(WA4NJP/432 Ray GA EM84dg 74.184.10.217)
01/21 07:38 h t t p://w w w.livecq.eu/download/	(PE1L Rene xx JO23wf 81.71.129.251)
01/21 07:35 test	(PE1L Rene xx JO23wf 81.71.129.251)
01/16 17:33 test	(YO6PAO/30ELH100 Ati xx KN26ui 188.173.129.254)
01/16 17:30 Test	(YO6PAO Ati MN KN26ui 188.173.129.254)
01/16 17:26 Test	(YO6PAO Ati xx KN26ui 188.173.129.254)
01/15 06:59 qrv 6m now	(ON4GG/6M/4X9 Geert MN JO20ar 94.225.177.130)
01/15 06:49 gm all	(ON4GG/6M/4X9 Geert MN JO20ar 94.225.177.130)
01/14 05:28 S59A tnx 6M EME ur best was -25	(W5UWB/6/2/222 Johnb TX EL17ax 67.142.171.26)
01/13 11:25 test	(K4MM Tom FL EL97tg 65.8.22.149)
01/08 22:09 cq jt 075 1st	(PA0PLY Jan xx JO22ih 195.241.227.36)
01/08 21:54 wait for FG4KH	(PA0PLY Jan xx JO22ih 195.241.227.36)
01/08 15:02 QRV 50 Mhz at Moonrise 15.30z	(IW5DHN/4X8/SIX Matteo xx JN53gi 95.75.133.128)
01/08 14:08 test again	(PA0PLY Jan xx JO22ih 195.241.227.36)
01/08 14:07 test for FG4KH 	(PA0PLY Jan MN JO22ih 195.241.227.36)
01/06 02:02 calling CQ 432.072 2nd	(WA4NJP/432 Ray GA EM84dg 74.184.10.217)
01/05 00:37 Still Calling	(WA4NJP/432 Ray GA EM84dg 74.184.10.217)
01/04 22:56 calling CQ 432.072	(WA4NJP/432 Ray GA EM84dg 74.184.10.217)
01/04 03:33 ANYONE FOR 2M, 222 OR 432?	(K6MYC/4XP32/KW Mike CA DM07db 64.203.115.114)
01/04 03:32 HNY ALL!	(K6MYC/4XP32/KW Mike CA DM07db 64.203.115.114)
01/01 04:50 H N Y A L L	(W7MEM Mark ID DN17nt 50.37.89.98)
12/31 21:11 ok headed back over there	(N4BH/4X9XP/KW Pat NC EM95ob 173.188.198.74)
12/31 21:10 pAT IM MOVING TO EME 1	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 21:04 CQ   145   2nd not 119.	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 21:03 CQ   119    2nd	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 21:03 Pat hope you find your problem.	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 21:03 Im going to load wsjt7  but this is a new machine and I have to get it	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 21:02 Going to stop cq 	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 21:02 Tnx Jim ur best -19. 73	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 20:57 Dont know.	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 20:57 205600  4  -23  4.7  382  3 *      K1MEA AD4TJ FM08          1  10 	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 20:56 trace	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 20:55 Is that a wsjt 9 problem?	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 20:55 Sync gthat time was better, 1.7	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 20:54 every 5 min	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 20:54 Im sync at at 52	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 20:53 I have 3 cw	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 20:52 Jim DT is .2 and .9	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 20:52 ok i must have amp trouble because i usually see u tropo	(N4BH/4X9XP/KW Pat NC EM95ob 173.188.198.74)
12/31 20:52 Jim I have 4x15 and only 11 CW initials, over 400 JT initials.	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 20:51 No Pat, nothing seen.	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 20:50 De just synced	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 20:50 David u still dont see me calling him?	(N4BH/4X9XP/KW Pat NC EM95ob 173.188.198.74)
12/31 20:49 Jim check your clock, looks like your a little fast?	(AD4TJ64H48V David VA FM08le 71.62.151.103)
12/31 20:47 Well that was the goal putting up 4 antennas	(K1MEA/4X12/1KW Jim AZ DM33tq 98.167.238.232)
12/31 20:45 Jim u are strong enuff for CW.	(AD4TJ64H48V David VA FM08le 71.62.151.103)

This service is to be used only for the purposes of discussing matters related to amateur radio EME via JT65 communications.

Any non-EME JT65 use is strictly prohibited.


Return to the www.chris.org page.