JT65 EME - 2.

PingJockey Central JT65 Terrestrial JT65 EME - 1 CW EME Who's Earwigging?
Distance/Bearing LocatorRefresh Look back Update User details Refreshed 07/30 08:38

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not JT65 via Moonbounce it doesn't belong here!

Enter your message here
MM/DD  UTC
07/28 23:58 .	(CX5IC/INFO/QRZ Julio MN GF07wq 186.48.117.195)
07/26 12:20 HI	(BV4VR Eric xx PL04ll 111.252.83.141)
07/24 21:09 EME Digital Championship 2010 August 7/8 - rules see:	(CT1HZE Joe CT IM57nh 85.240.210.217)
07/24 21:08 w w w.marsport.org.uk/dubus/EMEContest2mDigi2010.pdf	(CT1HZE Joe CT IM57nh 85.240.210.217)
07/22 00:37 anyone around	(N6RMJ/2M2X18 Pat CA DM14cp 69.234.25.191)
07/19 20:37 QRT 73 all off logger	(W5UWB/8WL/QRO Johnb TX EL17ax 67.142.171.22)
07/19 20:32 CQ 50.193 2nd	(W5UWB/8WL/QRO Johnb TX EL17ax 67.142.171.22)
07/19 20:30 CQ 144.118 2nd	(W5UWB/8WL/QRO Johnb TX EL17ax 67.142.171.22)
07/19 20:29 OOPS 20:10 post wrong  SRI gents	(W5UWB/8WL/QRO Johnb TX EL17ax 67.142.171.22)
07/19 20:28 I am in null now next lobe 3.5-6.0 deg	(W5UWB/8WL/QRO Johnb TX EL17ax 67.142.171.22)
07/19 20:10 CQ EME 50.194 2nd	(W5UWB/8WL/QRO Johnb TX EL17ax 67.142.171.22)
07/18 21:14 Ok Bo, thanks for the try.  73 de Dennis	(NT0V/4X4WL/750 Dennis ND EN08oc 69.178.208.187)
07/18 21:12 Thanks for the try Dennis. I'll drop you a mail. 73	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/18 20:50 o))	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/18 20:49 had to do some enforced ant work over weekend - all seems to be FB @;-)))	(G4IGO/2X6/50 Ken xx IO80nw 92.17.219.243)
07/18 20:46 Hi Ken congrats!	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/18 20:45 Yes Dennis, best part to come!	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/18 20:44 Bo, are you making out a signal from me?  I'm chasing noise here.	(NT0V/4X4WL/750 Dennis ND EN08oc 69.178.208.187)
07/18 20:44 Bye the bye i need ND for WAS :-))	(G4IGO/2X6/50 Ken xx IO80nw 92.17.219.243)
07/18 20:43 LOL - OK - thats still good enough  - with a following wind!!	(G4IGO/2X6/50 Ken xx IO80nw 92.17.219.243)
07/18 20:42 Ken, Hello, No, that's 2m!  On 50 Mhz only 24 foot boom and not having much success right now!	(NT0V/4X4WL/750 Dennis ND EN08oc 69.178.208.187)
07/18 20:41 GE Bo - worked KD7YZ for new one earlier	(G4IGO/2X6/50 Ken xx IO80nw 92.17.219.243)
07/18 20:41 (NT0V/4X4WL/750 Dennis hi - nice to see you - is that 4 times on 50 mhz???	(G4IGO/2X6/50 Ken xx IO80nw 92.17.219.243)
07/18 20:04 RRR GL Dennis!	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/18 20:03 Let's try 195.5 and see what we can see.	(NT0V/4X4WL/750 Dennis ND EN08oc 69.178.208.187)
07/18 20:02 Or I can tx on 195 and you tx on 196	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/18 20:00 Hi Bo, probably OK, that moves the birdies up the right side of the waterfall display.	(NT0V/4X4WL/750 Dennis ND EN08oc 69.178.208.187)
07/18 19:58 Hi Dennis, Glad to see you. How does 195,5 look?	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/18 19:56 SM7FJE Bo, I have birdies at 50.196.  How about .195 or .190?	(NT0V/4X4WL/750 Dennis ND EN08oc 69.178.208.187)
07/18 19:47 SM7FJE Bo, I'm standing by for our sked	(NT0V/4X4WL/750 Dennis ND EN08oc 69.178.208.187)
07/18 19:06 No takers back to 2M	(W5UWB/8WL/QRO Johnb TX EL17ax 67.142.171.25)
07/18 18:34 QRV 6 or 2 at 1910utc. Any proposals?	(W5UWB/8WL/QRO Johnb TX EL17ax 67.142.171.25)
07/17 21:49 Time for bed. Gn cu!	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/17 21:49 It's good to get some practice so I can get it right in Chile.  	(K7CA Al UT DM37jo 72.12.244.196)
07/17 21:45 I use the most agressive mode! The other settings you can se on the screen shots I sent	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/17 21:42 What decode level do you normally use?	(K7CA Al UT DM37jo 72.12.244.196)
07/17 21:42 Then, I put on normal deep search and got you decoded every time after that.  	(K7CA Al UT DM37jo 72.12.244.196)
07/17 21:42 I was getting your signal for half an hour as strong as -22 but no decode. 	(K7CA Al UT DM37jo 72.12.244.196)
07/17 21:40 Bo, 204300  4  -21  2.6   35  3 #      K7CA SM7FJE JO65    OOO   0  10	(K7CA Al UT DM37jo 72.12.244.196)
07/17 21:35 Tnx QSO Al. Mail sent. Best -24. 73	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/17 20:55 OK Bo, TNX.  I'll send you an email. I have some questions about JT65.  TNX  73	(K7CA Al UT DM37jo 72.12.244.196)
07/17 20:51 Tnx Al, Never thought I'd get any report, hi! Must QRT. Mail in    hour	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/17 20:36 21.00	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/17 20:31 When is your moon set Bo?	(K7CA Al UT DM37jo 72.12.244.196)
07/17 20:00 rr, running now.  GL Bo	(K7CA Al UT DM37jo 72.12.244.196)
07/17 19:59 u tx first Al	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/17 19:58 max legal in SM 200 W ,o))	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/17 19:58 4x9 el at 24 mtrs agl into salt water	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)
07/17 19:56 Bo, what is your power and ant?	(K7CA Al UT DM37jo 72.12.244.196)
07/17 19:52 rrr	(SM7FJE/6M Bo xx JO65ml 81.232.26.70)

This service is to be used only for the purposes of discussing matters related to amateur radio EME via JT65 communications.

Any non-EME JT65 use is strictly prohibited.


Return to the www.chris.org page.