JT65 Terrestrial Link.

PingJockey Central JT65 EME - 1 JT65 EME - 2 CW EME Who's Earwigging?
Distance/Bearing LocatorRefresh Look back Update User details Refreshed 03/10 10:43

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not Terrestrial JT65 it doesn't belong here!

To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
MM/DD  UTC
03/10 09:10 CQ 50.260 JT65A beaming SW until 09:30	(SM6NZV Carl xx JO57xk 213.64.119.129)
03/10 02:51 All Stop	(N9GUE Fred IL EN50ep 75.23.66.230)
03/10 02:46 CQ  3.576 JT65A  tx 2nd	(N9GUE Fred IL EN50ep 75.23.66.230)
03/10 02:33 Stop CQ	(N9GUE Fred IL EN50ep 75.23.66.230)
03/10 02:32 CQ  WSPR 1838  tx 2nd	(N9GUE Fred IL EN50ep 75.23.66.230)
03/10 02:25 CQ  WSPR 1838  tx 2nd	(N9GUE Fred IL EN50ep 75.23.66.230)
03/10 02:03 Stop CQ.	(KE0CO Brian WA CN87tl 97.113.2.41)
03/10 01:45 CQ 18102 1st.	(KE0CO Brian WA CN87tl 97.113.2.41)
03/09 22:10 3576.1   220900  1  -26  2.8  -94  3 *      CQ VK6WS OF76  	(DL8GP Hans xx JN39lh 91.50.76.121)
03/09 20:03 200200 10  -13 -0.1  -43  3 *      CQ IK1JNS JN35	(DC1HPS Peter xx JO44xc 87.122.178.111)
03/09 20:01 ok, good luck	(DC1HPS Peter xx JO44xc 87.122.178.111)
03/09 20:00 73 Peter, I'm testing my SDR Homemade 5 watt	(IK1JNS Pino xx JN35sb 83.211.100.157)
03/09 19:58 Hi Pino thx fer raport	(DC1HPS Peter xx JO44xc 87.122.178.111)
03/09 19:48 194700  9   -6  1.2   46  1 *      IK1JNS DC1HPS JO44        1   0	(IK1JNS Pino xx JN35sb 83.211.100.157)
03/09 19:41 Mark, 440 for short one.	(N4AU Bobby AL EM62vp 98.89.21.220)
03/09 19:39 CQ 7.039 JT65A 	(DC1HPS Peter xx JO44xc 87.122.178.111)
03/09 19:39 Mark, oops, called on top of you.  Forgot TXDF..	(N4AU Bobbyau AL EM62vp 98.89.21.220)
03/09 19:38 Mark your doing great for 5 watts	(KO6SY Malcolm CA DM14ka 76.167.211.84)
03/09 19:30 CQ 18102 2nd	(WB5NMZ Mark AL EM62vi 68.221.209.153)
03/09 19:24 ***** CQ 7039 USB ********	(IK1JNS Pino xx JN35sb 83.211.100.157)
03/09 19:02 STOP TX	(ZS6WAB/432/144/ Willem xx KG46rc 41.17.92.106)
03/09 19:00 ``CQ 7.076 ZS TX 1ST```	(ZS6WAB/432/144/ Willem xx KG46rc 41.17.92.106)
03/09 18:49 ``CQ 7.039 JT65A ZS TX 1ST``````````	(ZS6WAB/432/144/ Willem xx KG46rc 41.17.92.106)
03/09 18:47 QSY 40M	(ZS6WAB/432/144/ Willem xx KG46rc 41.17.92.106)
03/09 18:45 STOP TX	(ZS6WAB/432/144/ Willem xx KG46rc 41.17.92.106)
03/09 18:44 TNX  REPORT CHUCK	(ZS6WAB/432/144/ Willem xx KG46rc 41.17.92.106)
03/09 18:37 183000  5  -11  0.4 -514  0 *      CQ ZS6WAB KG46	(VE1RG Chuck NS FN84fp 208.103.247.29)
03/09 17:53 qsy 18.101.5	(ZS6WAB/432/144/ Willem xx KG46rc 41.17.92.106)
03/09 17:49 ``CQ 21.075.5 zs tx 1st```	(ZS6WAB/432/144/ Willem xx KG46rc 41.17.92.106)
03/09 17:48 GD ALL 	(ZS6WAB/432/144/ Willem xx KG46rc 41.17.92.106)
03/09 16:58 CQ 21076 1st	(WB5NMZ Mark AL EM62vi 68.221.209.153)
03/09 11:44 cq 3.576 Odd	(KD7YZ Bob KY EM88ii 98.19.28.53)
03/09 04:50 04:48  1 -25  0.6   -27  K CQ ZS2ACP KF26 7076	(N5LYJ Ken TX EM03rx 71.21.29.66)
03/09 03:41 test	(KO6SY Malcolm CA DM14ka 76.167.211.84)
03/09 03:39 moved to 20 now the band has c losed	(KO6SY Malcolm CA DM14ak 76.167.211.84)
03/09 01:47 Stop CQ	(K5DOG/2X9H/350 Steve NM DM52xw 65.127.140.14)
03/09 01:42   **CQ 1.838	(K5DOG/2X9H/350 Steve NM DM52xw 65.127.140.14)
03/09 01:33 OK, sorry I missed you Malcom. 100W here! Alligator.	(KE0CO Brian WA CN87tl 97.113.6.65)
03/09 01:31 moved to 20 now the band has c losed	(KO6SY Malcolm CA DM14ak 76.167.211.84)
03/09 01:28 I see a trace ocasionally ay +350.  No decode.	(KE0CO Brian WA CN87tl 97.113.6.65)
03/09 01:27 Not hearing you!  Must be noise.	(KE0CO Brian WA CN87tl 97.113.6.65)
03/09 01:19 stopped	(KO6SY Malcolm CA DM14ak 76.167.211.84)
03/09 01:16 Brian KE0CO I am calling u	(KO6SY Malcolm CA DM14ak 76.167.211.84)
03/09 01:10 cq 18102 1st	(KO6SY Malcolm CA DM14ak 76.167.211.84)
03/09 00:39 Stop CQ.	(KE0CO Brian WA CN87tl 97.113.6.65)
03/09 00:06 CQ 18.102.	(KE0CO Brian WA CN87tl 97.113.6.65)
03/09 00:03 K7HPT are you still here?	(KE0CO Brian WA CN87tl 97.113.6.65)
03/08 23:00 stop CQ	(DL4HTK Joerg xx JO51us 109.250.22.226)
03/08 22:57 CQ 3576 JT65A 1st	(DL4HTK Joerg xx JO51us 109.250.22.226)
03/08 22:49 CQ 3576 JT65A 1st	(DL4HTK Joerg xx JO51us 109.250.22.226)

This service is to be used only for the purposes of discussing matters related to amateur radio TERRESTRIAL JT65 communications.

Any non-terrestrial JT65 use is strictly prohibited.


Return to the www.chris.org page.