JT65 Terrestrial Link.

PingJockey Central JT65 EME - 1 JT65 EME - 2 CW EME Who's Earwigging?
Distance/Bearing LocatorRefresh Look back Update User details Refreshed 02/04 09:14

Due to recent abuse of this system, you will be unable to post any messages until you complete the User Details page
Exchanging any contact details on here before you're complete, invalidates the contact, and, if it's not Terrestrial JT65 it doesn't belong here!

To have your callsign and locator automatically appended to each message that you send, an html cookie can be stored by your web browser.
The information that is stored in the cookie is your callsign, firstname, and Maidenhead grid locator.
To enable this feature, please press the "Update User details" button shown above.
Enter your message here
MM/DD  UTC
02/04 03:49    yes Jenifer   You run first???	(W9JN/4X9 John WI EN54dn 96.60.56.177)
02/04 01:35  111 148 0133 -23  xxxxx  N6BBS DM06 OOO  V	(W2LPL/4X10/SWL Les NJ FN20sk 98.221.54.104)
02/04 01:32 125  349 177 0131 -18  CQ K6MYC DM07 	(W2LPL/4X10/SWL Les NJ FN20sk 98.221.54.104)
02/02 22:45 who's on .135?	(KB3PMR Bob PA FN10sk 174.60.153.223)
02/02 21:56 Hi All,   TEST	(J52EME Veronadxteam xx IK21dt 151.62.45.164)
02/02 16:24 test	(EA3BB/2X17/KW Pau xx JN01vs 84.76.192.91)
02/02 03:39 CQ 114 1ST 	(W6BBS/4X32XP/KW Frank CA DM06bw 67.181.153.150)
02/01 20:31 ===CQ 2nd 144.151	(K9MRI/8X28XP/1K Joe IN EN70iu 166.249.142.217)
02/01 17:37 Test in chat	(DF1SO/1X9/150W Dieter xx JN48po 87.165.229.184)
01/31 19:30 test	(KD0KUK/1X17/170 Arthur MN EN35dw 50.107.36.41)
01/31 19:25 CQ VE1KG 116 SECOND	(VE1KG/4X17/K Serge NS FN84cm 76.11.123.217)
01/31 10:28 17m - CQ'ing - QRG 18096 - DF 0 - TX Odd - Thats QRG 18096	(G3ZXX Dave xx IO81tb 78.151.81.17)
01/31 10:27 e19d0e62f?hl=en&rnum=1&_done=%	(G3ZXX Dave xx IO81tb 78.151.81.17)
01/31 10:26 17m - CQ'ing - QRG 18096 - DF 0 - TX Odd - Thats QRG 18096	(G3ZXX Dave xx IO81tb 78.151.81.17)
01/30 23:39 LU5FF FF99 listening 50188	(LU5FF Javi xx FF99rf 190.231.174.55)
01/30 21:05 any big guns for recv test	(DL6EDF/2X10/SWL Volker xx JO31hf 93.203.15.116)
01/30 20:57 CQ   -------------2ND-----------------119	(VA7SW/2XP20/750 Ian BC CN89mf 23.16.47.40)
01/30 17:04 DF2ZC thanks random QSO Bernd -22 on CQ 9ele F9FT & 400W	(G4DCV Paul xx IO91of 92.21.238.163)
01/30 00:08 000700  1  -26  2.7  108  3 *      CQ NT0V EN08    	(W2DBL/4X10VH/1K Les NJ FN20sk 98.221.54.104)
01/29 22:21 all 300w 2x 9 dk7zb. Anyone want to try on 2m?	(G8VHI Reg MN IO92fm 195.93.21.42)
01/29 19:49 CQ 432013 CW	(LZ1DX/70/16X15 Ned xx KN22tk 213.226.63.148)
01/29 18:06 I2FAK can copy you -19  1.8  -43  3, my first EME receive :)	(DL6EDF Volker xx JO31hf 93.203.18.175)
01/29 18:04 I2FAK can copy you -19  1.8  -43  3, my first EME receive :)	(DL6EDF Volker xx JO31hf 93.203.49.98)
01/29 16:23 Da widim	(LZ1DX/70/16X15 Ned xx KN22tk 213.226.63.148)
01/29 14:57 145400  4  -22  1.3  -13  3 *      CQ I2FAK JN45  only 8ele hor	(DF7TS Bruno xx JN48rn 84.138.114.251)
01/29 10:47 I am no QRV because TVI during day and evening time	(SQ7DQX Matt xx JO91ut 77.112.208.187)
01/29 10:45 104300  3  -20  2.9 -291  3 *      CQ F1DUZ IN97             1  10 	(SQ7DQX Matt xx JO91ut 77.112.208.187)
01/28 22:43 any body making ozone down here?	(KB3PMR Bob PA FN10sk 174.60.153.223)
01/28 19:51 F1DUZ sorry, havy noise, not copy	(UT1EA Vlad xx KN67qv 193.151.13.53)
01/28 18:56 answer in 138	(UT1EA Vlad MN KN67qv 193.151.13.53)
01/28 08:15 ***cq   144125  1 first ****	(UR5WD Ivan xx KO20nc 91.124.11.85)
01/27 21:48 no decode	(KB3PMR Bob PA FN10sk 174.60.153.223)
01/27 21:48 traces at .127	(KB3PMR Bob PA FN10sk 174.60.153.223)
01/27 19:15 I guees I been on the wrong logger.  Sorry about that.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 19:00 UA1CCU I saw your trace many tines but it took a long time before it would decode to tell me who was calling.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 18:53 CQ 2ND 144.127	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 18:47 183600  1  -23  2.5  522  3 *      KB8RQ IZ0FWE JN62 Tnx for FB contact.  -23 Best.  GL	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 18:40 Ivan you were -22 here today.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 18:35 cq   STOP  73	(UR5WD Ivan xx KO20nc 91.124.6.37)
01/27 18:29 cq  144 128  ur5wd  ko20 ====	(UR5WD Ivan xx KO20nc 91.124.6.37)
01/27 18:06 180000  4  -22  2.2  369  1 *      KB8RQ ND0B EN07     Tnx for FB contact.-22 Best.  73& GL.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 17:48 CQ 2ND 144.127	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 17:43 ZS2BK Tnx for FB contact.-21 Vertical.  73.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 17:18 171200  4  -15  2.6 -118  1 *      KB8RQ DD0VF JO61  Tnx Lothar Tnx for FB contact.  -15 Best.	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 17:10 CQ 2ND 144.127	(KB8RQ/24X13H Gary OH EM79sv 75.214.108.159)
01/27 17:10 test	(DG0FE Lothar xx JO62un 79.216.126.136)
01/26 19:00 W5UN  tnx qso Dave -19 today 73	(PA3ARK Berend MN JO33lf 77.169.33.7)
01/26 18:50 W5UN Dave mni tnx QSO, -20dB, hr 11El.Flexa and 400W	(DL1VPL Thomas xx JO61ua 80.132.117.65)
01/26 18:44 CQ 144.134 JT65B 2nd from JO51EQ 	(DJ6AG/11ELE/200 Dieter xx JO51eq 77.20.187.179)
01/26 18:44 CQ 144.134 JT65B from JO51EQ	(DJ6AG/11ELE/200 Dieter xx JO51eq 77.20.187.179)

This service is to be used only for the purposes of discussing matters related to amateur radio TERRESTRIAL JT65 communications.

Any non-terrestrial JT65 use is strictly prohibited.


Return to the www.chris.org page.