Contest log for K0HAC
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | K0HAC's Grid | Far Grid | New | Points |
| 144 | SSB | 09/18/07 | 0121 | KA0PQW | EN34 | EN33 | Y | 1
|
| 144 | SSB | 09/18/07 | 0124 | K0CJ | EN34 | EN34 | Y | 1
|
| 144 | SSB | 09/18/07 | 0131 | K0KT | EN34 | EN32 | Y | 1
|
| 144 | SSB | 09/18/07 | 0135 | KB0LYL | EN34 | EN34 | | 1
|
| 144 | SSB | 09/18/07 | 0139 | N0VZL | EN34 | EN35 | Y | 1
|
| 144 | SSB | 09/18/07 | 0144 | KB9PJL | EN34 | EN44 | Y | 1
|
| 144 | SSB | 09/18/07 | 0144 | WA0VPJ | EN34 | EN35 | | 1
|
| 144 | SSB | 09/18/07 | 0320 | N9DG | EN34 | EN53 | Y | 1
|
| 144 | SSB | 09/18/07 | 0320 | W0FL | EN34 | EN35 | | 1
|
| 144 | SSB | 09/18/07 | 0321 | K0KFC | EN34 | EN35 | | 1
|
| 144 | SSB | 09/18/07 | 0324 | KC0TRX | EN34 | EN34 | | 1
|
| 144 | SSB | 09/18/07 | 0330 | W9RM | EN34 | EN52 | Y | 1
|
| 144 | SSB | 09/18/07 | 0353 | N0KP | EN34 | EN34 | | 1
|
Total grids = 7, Total Points = 13, Total Score = 91
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK