Contest log for N0UK
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK's Grid | Far Grid | New | Points |
| 144 | SSB | 20-Jan-2001 | 1904 | KC0AKU | EN34 | EN33 | Y | 1
|
| 50 | SSB | 20-Jan-2001 | 1908 | KC0AKU | EN34 | EN33 | Y | 1
|
| 432 | SSB | 20-Jan-2001 | 1910 | KC0AKU | EN34 | EN33 | Y | 2
|
| 144 | SSB | 20-Jan-2001 | 1922 | KA0RYT | EN34 | EN34 | Y | 1
|
| 144 | SSB | 20-Jan-2001 | 1923 | WA2PHW | EN34 | EN34 | | 1
|
| 10368 | SSB | 20-Jan-2001 | 1925 | N0HJZ/R | EN34 | EN34 | Y | 8
|
| 144 | SSB | 20-Jan-2001 | 1931 | N0HJZ/R | EN34 | EN34 | | 1
|
| 222 | SSB | 20-Jan-2001 | 1931 | N0HJZ/R | EN34 | EN34 | Y | 2
|
| 50 | SSB | 20-Jan-2001 | 1933 | N0HJZ/R | EN34 | EN34 | Y | 1
|
| 432 | SSB | 20-Jan-2001 | 1934 | N0HJZ/R | EN34 | EN34 | Y | 2
|
| 1296 | SSB | 20-Jan-2001 | 1934 | N0HJZ/R | EN34 | EN34 | Y | 4
|
| 902 | SSB | 20-Jan-2001 | 1935 | N0HJZ/R | EN34 | EN34 | Y | 4
|
| 50 | SSB | 20-Jan-2001 | 1941 | W0AUS | EN34 | EN35 | Y | 1
|
| 50 | SSB | 20-Jan-2001 | 1942 | W0ZQ | EN34 | EN34 | | 1
|
| 432 | SSB | 20-Jan-2001 | 1943 | W0ZQ | EN34 | EN34 | | 2
|
| 432 | SSB | 20-Jan-2001 | 1946 | W0AUS | EN34 | EN35 | Y | 2
|
| 432 | SSB | 20-Jan-2001 | 1946 | W0JMP | EN34 | EN34 | | 2
|
| 432 | SSB | 20-Jan-2001 | 1947 | KB0ZEV | EN34 | EN34 | | 2
|
| 1296 | SSB | 20-Jan-2001 | 1949 | WB0LJC | EN34 | EN34 | | 4
|
| 144 | SSB | 20-Jan-2001 | 1958 | K9KL | EN34 | EN64 | Y | 1
|
| 144 | SSB | 20-Jan-2001 | 1959 | NY9D | EN34 | EN35 | Y | 1
|
| 144 | SSB | 20-Jan-2001 | 2005 | KC0EPX | EN34 | EN34 | | 1
|
| 144 | SSB | 20-Jan-2001 | 2006 | W0AUS | EN34 | EN35 | | 1
|
| 144 | SSB | 20-Jan-2001 | 2006 | W0LCP | EN34 | EN35 | | 1
|
| 222 | SSB | 20-Jan-2001 | 2048 | N0HJZ/R | EN34 | EN35 | Y | 2
|
| 222 | SSB | 20-Jan-2001 | 2049 | W0ZQ | EN34 | EN34 | | 2
|
| 222 | SSB | 20-Jan-2001 | 2050 | W0GHZ | EN34 | EN34 | | 2
|
| 432 | SSB | 20-Jan-2001 | 2052 | N0HJZ/R | EN34 | EN35 | | 2
|
| 432 | SSB | 20-Jan-2001 | 2053 | W0GHZ | EN34 | EN34 | | 2
|
| 50 | SSB | 20-Jan-2001 | 2055 | N0HJZ/R | EN34 | EN35 | | 1
|
| 50 | SSB | 20-Jan-2001 | 2056 | KB0OBT | EN34 | EN35 | | 1
|
| 50 | SSB | 20-Jan-2001 | 2056 | KC0EPX | EN34 | EN34 | | 1
|
| 144 | SSB | 20-Jan-2001 | 2137 | W0JH | EN34 | EN34 | | 1
|
| 1296 | SSB | 20-Jan-2001 | 2138 | W0ZQ | EN34 | EN34 | | 4
|
| 1296 | SSB | 20-Jan-2001 | 2140 | KC0EPX | EN34 | EN34 | | 4
|
| 902 | SSB | 20-Jan-2001 | 2142 | W0ZQ | EN34 | EN34 | | 4
|
| 902 | SSB | 20-Jan-2001 | 2143 | WB0LJC | EN34 | EN34 | | 4
|
| 144 | SSB | 20-Jan-2001 | 2143 | W0ZQ | EN34 | EN34 | | 1
|
| 1296 | SSB | 20-Jan-2001 | 2150 | W0AUS | EN34 | EN35 | Y | 4
|
| 222 | SSB | 20-Jan-2001 | 2152 | W0AUS | EN34 | EN35 | | 2
|
| 144 | SSB | 20-Jan-2001 | 2157 | KM0T | EN34 | EN13 | Y | 1
|
| 222 | SSB | 20-Jan-2001 | 2202 | KM0T | EN34 | EN13 | Y | 2
|
| 144 | SSB | 20-Jan-2001 | 2211 | KB9PJL | EN34 | EN44 | Y | 1
|
| 144 | SSB | 20-Jan-2001 | 2212 | K0SQ | EN34 | EN35 | | 1
|
| 50 | SSB | 20-Jan-2001 | 2214 | K0SQ | EN34 | EN35 | | 1
|
| 222 | SSB | 20-Jan-2001 | 2215 | K0SQ | EN34 | EN35 | | 2
|
| 144 | SSB | 21-Jan-2001 | 0255 | KB0DCO/R | EN34 | EN25 | Y | 1
|
| 144 | SSB | 21-Jan-2001 | 0257 | N0MSS | EN34 | EN16 | Y | 1
|
| 50 | SSB | 21-Jan-2001 | 0259 | KA0RYT | EN34 | EN34 | | 1
|
| 50 | SSB | 21-Jan-2001 | 0300 | WB0VGI | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0303 | WB0VGI | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0309 | W0OHU | EN34 | EN34 | | 1
|
| 432 | SSB | 21-Jan-2001 | 0310 | W0OHU | EN34 | EN34 | | 2
|
| 432 | SSB | 21-Jan-2001 | 0311 | KB0OZN | EN34 | EN34 | | 2
|
| 432 | SSB | 21-Jan-2001 | 0312 | WB0VGI | EN34 | EN34 | | 2
|
| 144 | SSB | 21-Jan-2001 | 0326 | K0DAS/R | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0328 | W0GHZ | EN34 | EN34 | | 1
|
| 1296 | SSB | 21-Jan-2001 | 0334 | K0DAS/R | EN34 | EN34 | | 4
|
| 222 | SSB | 21-Jan-2001 | 0337 | K0DAS/R | EN34 | EN34 | | 2
|
| 144 | SSB | 21-Jan-2001 | 0344 | NA0IA/R | EN34 | EN34 | | 1
|
| 432 | SSB | 21-Jan-2001 | 0347 | NA0IA/R | EN34 | EN34 | | 2
|
| 222 | SSB | 21-Jan-2001 | 0349 | NA0IA/R | EN34 | EN34 | | 2
|
| 1296 | SSB | 21-Jan-2001 | 0351 | NA0IA/R | EN34 | EN34 | | 4
|
| 50 | SSB | 21-Jan-2001 | 0352 | NA0IA/R | EN34 | EN34 | | 1
|
| 144 | CW | 21-Jan-2001 | 0403 | KB0ZEV | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0405 | K0DAS/R | EN34 | EN35 | | 1
|
| 222 | SSB | 21-Jan-2001 | 0406 | K0DAS/R | EN34 | EN35 | | 2
|
| 222 | SSB | 21-Jan-2001 | 0431 | KB0ZEV | EN34 | EN34 | | 2
|
| 50 | SSB | 21-Jan-2001 | 0432 | KB0ZEV | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0434 | KB0DCO/R | EN34 | EN24 | Y | 1
|
| 144 | SSB | 21-Jan-2001 | 0438 | NA0IA/R | EN34 | EN35 | | 1
|
| 222 | SSB | 21-Jan-2001 | 0441 | NA0IA/R | EN34 | EN35 | | 2
|
| 1296 | SSB | 21-Jan-2001 | 0458 | W0GHZ | EN34 | EN34 | | 4
|
| 902 | SSB | 21-Jan-2001 | 0459 | W0GHZ | EN34 | EN34 | | 4
|
| 50 | SSB | 21-Jan-2001 | 0500 | W0GHZ | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0509 | KB0OBT | EN34 | EN35 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0517 | KA0PQW | EN34 | EN33 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0521 | K0AWU | EN34 | EN37 | Y | 1
|
| 144 | SSB | 21-Jan-2001 | 0522 | N0XB | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0524 | N0TYE | EN34 | EN35 | | 1
|
| 222 | SSB | 21-Jan-2001 | 0528 | KC0EPX | EN34 | EN34 | | 2
|
| 222 | SSB | 21-Jan-2001 | 0530 | WB0LJC | EN34 | EN34 | | 2
|
| 432 | SSB | 21-Jan-2001 | 0530 | KC0EPX | EN34 | EN34 | | 2
|
| 432 | SSB | 21-Jan-2001 | 0531 | WB0LJC | EN34 | EN34 | | 2
|
| 50 | SSB | 21-Jan-2001 | 0532 | WB0LJC | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 0533 | WB0LJC | EN34 | EN34 | | 1
|
| 1296 | SSB | 21-Jan-2001 | 1444 | K0SQ | EN34 | EN35 | | 4
|
| 432 | SSB | 21-Jan-2001 | 1445 | K0SQ | EN34 | EN35 | | 2
|
| 144 | SSB | 21-Jan-2001 | 1451 | K0NY | EN34 | EN44 | | 1
|
| 222 | SSB | 21-Jan-2001 | 1454 | K0NY | EN34 | EN44 | Y | 2
|
| 50 | SSB | 21-Jan-2001 | 1517 | WA2PHW | EN34 | EN34 | | 1
|
| 432 | SSB | 21-Jan-2001 | 1519 | WA2PHW | EN34 | EN34 | | 2
|
| 50 | SSB | 21-Jan-2001 | 1520 | W0JH | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 1527 | K0HGP | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 1531 | K0JQA | EN34 | EN31 | Y | 1
|
| 144 | SSB | 21-Jan-2001 | 1536 | KC0HEW | EN34 | EN35 | | 1
|
| 144 | SSB | 21-Jan-2001 | 1927 | WA0RLY | EN34 | EN33 | | 1
|
| 222 | SSB | 21-Jan-2001 | 1928 | WA0RLY | EN34 | EN33 | Y | 2
|
| 144 | SSB | 21-Jan-2001 | 1930 | K0ELW | EN34 | EN33 | | 1
|
| 144 | SSB | 21-Jan-2001 | 1935 | K9YR | EN34 | EN52 | Y | 1
|
| 144 | SSB | 21-Jan-2001 | 1941 | N9DG | EN34 | EN53 | Y | 1
|
| 144 | SSB | 21-Jan-2001 | 1941 | KC0P/R | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 1942 | W9GM | EN34 | EN43 | Y | 1
|
| 144 | SSB | 21-Jan-2001 | 1943 | KC0EPV | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 1945 | KB9TLV | EN34 | EN45 | Y | 1
|
| 432 | SSB | 21-Jan-2001 | 1946 | KC0EPV | EN34 | EN34 | | 2
|
| 50 | SSB | 21-Jan-2001 | 1946 | KC0EPV | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 2205 | W0VB | EN34 | EN34 | | 1
|
| 144 | SSB | 21-Jan-2001 | 2206 | KC0FXY/R | EN34 | EN36 | Y | 1
|
| 144 | SSB | 21-Jan-2001 | 2215 | N0DQS/R | EN34 | EN14 | Y | 1
|
| 222 | CW | 21-Jan-2001 | 2223 | N0DQS/R | EN34 | EN14 | Y | 2
|
| 144 | SSB | 22-Jan-2001 | 0354 | N0DQS/R | EN34 | EN24 | | 1
|
| 144 | SSB | 22-Jan-2001 | 0356 | W0UC | EN34 | EN34 | | 1
|
| 144 | SSB | 22-Jan-2001 | 0356 | KB0N | EN34 | EN35 | | 1
|
| 144 | SSB | 22-Jan-2001 | 0357 | W9FZ | EN34 | EN34 | | 1
|
| 432 | SSB | 22-Jan-2001 | 0358 | W9FZ | EN34 | EN34 | | 2
|
Total grids = 33, Total Points = 197, Total Score = 6501
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK