Recent users of NØUK's JT65 EME page
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
27 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 4-Feb 09:08:59 | FN42cs | KU2A | | | |
| 3-Feb 12:58:38 | QN12mn | JH8CMZ/4XP32500 | | | |
| 31-Jan 08:24:43 | KN22tk | LZ1DX/70/16X15 | | | |
| 30-Jan 02:48:50 | PM95pr | JA1TGO/2X11V/50 | | | |
| 3-Feb 12:07:23 | JO30rn | DF2ZC/4X18QRO | | | |
| 30-Jan 18:49:36 | JN98wa | HA6NQ/4X12/K | | | |
| 4-Feb 00:59:38 | EN70iu | K9MRI/8X28XP/1K | | | |
| 11-Dec 01:21:11 | FN42ir | K1OR/4X12/8877 | | | |
| 17-Dec 22:40:19 | PM97lg | JH0BBE/1X17H300 | | | |
| 4-Feb 01:44:42 | EL96uc | NZ5N/4X2MXP20/K | | | |
| 28-Jan 11:35:23 | QF32se | VK3GHZ/2X12 | | | |
| 3-Feb 20:51:40 | FN10sk | KB3PMR | | | |
| 1-Feb 19:32:47 | EN44wv | KD9NH/4X17/QRO | | | |
| 1-Feb 18:53:41 | JO22ww | PA1GYS/4X2M20XP | | | |
| 4-Feb 09:28:41 | MO51qd | UN/DL9LBH | | | |
| 3-Feb 23:03:11 | JN69xs | OK1IL/4X9HV/1KW | | | |
| 4-Feb 02:34:45 | EN08oc | NT0V/4X4WL/600W | | | |
| 28-Jan 14:57:32 | JO30gu | DF7KF/8X14XY | | | |
| 3-Feb 00:28:32 | DM09de | KC4SW/2XP20/900 | | | |
| 4-Feb 01:34:48 | EM95ob | N4BH/4X9XP/KW | | | |
| 4-Feb 09:26:59 | RE66dl | ZL4PLM/4X12/1KW | | | |
| 4-Feb 09:31:29 | JO72gi | DK3WG/6X14/HOME | | | |
| 1-Feb 07:26:06 | CM97qi | K7XQ | | | |
| 1-Feb 16:37:17 | JO75ic | OZ1CT | | | |
| 13-Nov 09:28:36 | PM96hi | JH0MHE/QRL | | | |
| 5-Oct 18:19:58 | JN01tn | EA3EO | | | |
| 14-Jan 11:06:32 | KP20lg | OH4LA | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
JT65 EME Link
webpage.