Recent users of NØUK's JT65 EME page
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
23 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 3-Mar 23:40:29 | KO93bs | UA3PTW | | | |
| 6-Mar 14:13:06 | JO33no | DK3BU | | | |
| 26-Feb 21:50:08 | JO43vi | DJ3VI/5WL/QRO | | | |
| 26-Feb 00:17:34 | JO89sc | SM0EJY/14EL/450 | | | |
| 3-Mar 00:52:39 | JO22mt | PA3DOL/4X9/600W | | | |
| 7-Mar 12:26:16 | GG48bc | PY2SRB/4X10H400 | | | |
| 10-Mar 15:32:09 | PM95tp | JM1WBB/HOME | | | |
| 2-Mar 23:08:30 | JN61gw | I0JU | | | |
| 11-Mar 08:36:41 | JO33ab | PA0ZH | | | |
| 2-Mar 00:29:22 | JN95nt | YU7XL | | | |
| 8-Nov 11:37:56 | FN42iv | K1CA/8XP28/8877 | | | |
| 11-Mar 09:01:23 | JO72gi | DK3WG/6X14/HOME | | | |
| 9-Mar 14:38:28 | DM52xw | K5DOG/2X9H/350 | | | |
| 3-Mar 22:15:32 | EL96uc | NZ5N/1X9H/400 | | | |
| 21-Feb 21:10:37 | JN44vc | I1ANP | | | |
| 2-Mar 01:46:55 | FN10qi | K1JT/4X14XP/1K | | | |
| 27-Feb 18:49:45 | KN27qg | YO8CLN/2X17/300 | | | |
| 8-Mar 09:19:42 | JN65px | IV3MUR/QRL | | | |
| 1-Mar 22:40:16 | IN91dv | EA2AGZ/4X17/QRO | | | |
| 25-Feb 19:04:31 | KN07su | HA0HO/6X13/QRO | | | |
| 11-Mar 09:00:20 | JN39lh | DL8GP | | | |
| 28-Feb 20:25:29 | PM97lg | JH0BBE/1X17H300 | | | |
| 2-Mar 21:49:52 | JN25js | F6BEG/2X3WL/300 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
JT65 EME Link
webpage.