Recent users of NØUK's JT65 Terrestrial page
The following users have been observed wasting their time on
this page during the past 30 minutes. Update time shown is
when they last posted a message to the JT65 Terrestrial
page and is in GMT.
8 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 7-Aug 20:18:22 | DM26ic | VE3CDX/W7 | | | |
| 7-Aug 22:46:34 | EM78lr | NG9Y | | | |
| 7-Aug 19:19:56 | JO22hh | PD9EL | | | |
| 23-Jun 03:31:41 | EN34ij | W0HP/6X18/KW | | | |
| 7-Aug 19:16:35 | DM14ed | W6SZ | | | |
| 5-Aug 21:32:00 | EL87uv | W1MNK | | | |
| 6-Aug 15:38:25 | KO50fk | UT5UBB | | | |
| 7-Aug 17:21:20 | FN76oc | VE1RG | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
JT65 Terrestrial
webpage.