Contest log for N0UK
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK's Grid | Far Grid | New | Points |
| 144.200 | SSB | 04/15/97 | 0124 | KB0PUW | EN34 | EN35 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0124 | KB0IKP | EN34 | EN25 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0125 | W0EPZ | EN34 | EN35 | | 1
|
| 144.200 | SSB | 04/15/97 | 0125 | WB0LJC | EN34 | EN34 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0125 | N0USG | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0138 | K0MQS | EN34 | EN31 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0138 | W0ZQ | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0142 | WA2VOI/R | EN34 | EN45 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0142 | KB0PYO | EN34 | EN24 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0142 | N0HJZ | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0143 | KI0GU | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0144 | WA2HFI | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0145 | N0SUO | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0153 | KB0VUK | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0155 | KB0IXC | EN34 | EN25 | | 1
|
| 144.200 | SSB | 04/15/97 | 0156 | N0OYQ | EN34 | EN25 | | 1
|
| 144.200 | SSB | 04/15/97 | 0157 | K0PJ | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0201 | N9ISN | EN34 | EN44 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0205 | K8SD | EN34 | EN12 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0209 | K0GJX | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0211 | KA0RYT | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0216 | WA9HCZ | EN34 | EN43 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0217 | N9NGH | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0232 | N0AKC | EN34 | EN44 | | 1
|
| 144.200 | SSB | 04/15/97 | 0234 | K0BFT | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0235 | NC9F | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0252 | W0OHU | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0303 | K0DAS | EN34 | EN42 | Y | 1
|
| 144.200 | SSB | 04/15/97 | 0311 | N0JCF | EN34 | EN35 | | 1
|
| 144.200 | SSB | 04/15/97 | 0326 | KB0TZA | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/15/97 | 0333 | N0BVE | EN34 | EN34 | | 1
|
Total grids = 10, Total Points = 31, Total Score = 310
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK