Contest log for N0UK/R
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK/R's Grid | Far Grid | New | Points |
| 432 | SSB | 08/01/09 | 1902 | W0AUS | EN24 | EN34 | Y | 3
|
| 222 | SSB | 08/01/09 | 1904 | W0AUS | EN24 | EN34 | Y | 3
|
| 432 | SSB | 08/01/09 | 1938 | W0ZQ/R | EN24 | EN44 | Y | 3
|
| 222 | SSB | 08/01/09 | 1948 | W0ZQ/R | EN24 | EN44 | Y | 3
|
| 1296 | SSB | 08/01/09 | 1951 | W0ZQ/R | EN24 | EN44 | Y | 6
|
| 10368 | SSB | 08/01/09 | 1959 | W0ZQ/R | EN24 | EN44 | Y | 12
|
| 222 | SSB | 08/01/09 | 2001 | KA0PQW | EN24 | EN33 | Y | 3
|
| 432 | SSB | 08/01/09 | 2002 | KA0PQW | EN24 | EN33 | Y | 3
|
| 432 | SSB | 08/01/09 | 2021 | KM0T | EN24 | EN13 | Y | 3
|
| 222 | SSB | 08/01/09 | 2022 | KM0T | EN24 | EN13 | Y | 3
|
| 1296 | SSB | 08/01/09 | 2024 | KM0T | EN24 | EN13 | Y | 6
|
| 222 | SSB | 08/01/09 | 2045 | KM0T | EN23 | EN13 | | 3
|
| 432 | SSB | 08/01/09 | 2047 | KM0T | EN23 | EN13 | | 3
|
| 1296 | SSB | 08/01/09 | 2048 | KM0T | EN23 | EN13 | | 6
|
| 432 | SSB | 08/01/09 | 2127 | KC0P/R | EN23 | EN44 | | 3
|
| 432 | SSB | 08/01/09 | 2138 | W0AUS | EN23 | EN34 | | 3
|
| 432 | SSB | 08/01/09 | 2252 | W0AUS | EN34 | EN34 | | 3
|
| 222 | SSB | 08/01/09 | 2307 | W0AUS | EN34 | EN34 | | 3
|
| 432 | SSB | 08/01/09 | 2324 | K0SHF | EN34 | EN34 | | 3
|
| 1296 | SSB | 08/02/09 | 1407 | W0AUS | EN34 | EN34 | Y | 6
|
| 902 | SSB | 08/02/09 | 1409 | W0AUS | EN34 | EN34 | Y | 6
|
| 10368 | SSB | 08/02/09 | 1410 | W0AUS | EN34 | EN34 | Y | 12
|
| 432 | SSB | 08/02/09 | 1417 | KC0IYT/R | EN34 | EN34 | | 3
|
| 1296 | SSB | 08/02/09 | 1433 | K0SHF | EN34 | EN34 | | 6
|
| 1296 | SSB | 08/02/09 | 1433 | KC0IYT/R | EN34 | EN34 | | 6
|
| 902 | SSB | 08/02/09 | 1436 | KC0IYT/R | EN34 | EN34 | | 6
|
| 222 | SSB | 08/02/09 | 1443 | KC0IYT/R | EN34 | EN34 | | 3
|
| 10368 | SSB | 08/02/09 | 1446 | KC0IYT/R | EN34 | EN34 | | 12
|
| 432 | SSB | 08/02/09 | 1453 | KC0P/R | EN34 | EN34 | | 3
|
| 432 | SSB | 08/02/09 | 1455 | N0HZO/R | EN34 | EN34 | | 3
|
| 1296 | SSB | 08/02/09 | 1456 | KC0P/R | EN34 | EN34 | | 6
|
| 1296 | SSB | 08/02/09 | 1456 | N0HZO/R | EN34 | EN34 | | 6
|
| 432 | SSB | 08/02/09 | 1521 | K0AWU | EN35 | EN37 | Y | 3
|
| 432 | SSB | 08/02/09 | 1534 | KC0P/R | EN35 | EN34 | | 3
|
| 432 | SSB | 08/02/09 | 1535 | N0HZO/R | EN35 | EN34 | | 3
|
| 432 | SSB | 08/02/09 | 1536 | KC0IYT/R | EN35 | EN34 | | 3
|
| 222 | SSB | 08/02/09 | 1537 | KC0IYT/R | EN35 | EN34 | | 3
|
| 902 | SSB | 08/02/09 | 1549 | KC0IYT/R | EN35 | EN34 | | 6
|
| 432 | SSB | 08/02/09 | 1556 | W0ZQ/R | EN35 | EN24 | Y | 3
|
| 432 | SSB | 08/02/09 | 1602 | W0AUS | EN35 | EN34 | | 3
|
| 222 | SSB | 08/02/09 | 1606 | W0AUS | EN35 | EN34 | | 3
|
| 1296 | SSB | 08/02/09 | 1615 | KC0IYT/R | EN35 | EN34 | | 6
|
| 1296 | SSB | 08/02/09 | 1615 | W0AUS | EN35 | EN34 | | 6
|
| 902 | SSB | 08/02/09 | 1618 | W0AUS | EN35 | EN34 | | 6
|
| 10368 | SSB | 08/02/09 | 1620 | W0AUS | EN35 | EN34 | | 12
|
| 10368 | SSB | 08/02/09 | 1628 | WA2VOI/R | EN35 | EN35 | Y | 12
|
| 432 | SSB | 08/02/09 | 1639 | W0IS/R | EN35 | EN35 | Y | 3
|
| 432 | SSB | 08/02/09 | 1640 | KC0OIA/R | EN35 | EN35 | | 3
|
| 222 | SSB | 08/02/09 | 1642 | W0IS/R | EN35 | EN35 | Y | 3
|
| 222 | SSB | 08/02/09 | 1642 | KC0OIA/R | EN35 | EN35 | | 3
|
| 432 | SSB | 08/02/09 | 1650 | KM0T | EN35 | EN13 | | 3
|
| 10368 | SSB | 08/02/09 | 1655 | KC0IYT/R | EN35 | EN34 | | 12
|
| 10368 | SSB | 08/02/09 | 1707 | WB0LJC/R | EN35 | EN35 | | 12
|
| 10368 | SSB | 08/02/09 | 1714 | W0ZQ/R | EN35 | EN34 | | 12
|
| 10368 | SSB | 08/02/09 | 1722 | KE3QY/R | EN35 | EN35 | | 12
|
| 222 | SSB | 08/02/09 | 1724 | W0ZQ/R | EN35 | EN34 | | 3
|
| 432 | SSB | 08/02/09 | 1725 | W0ZQ/R | EN35 | EN34 | | 3
|
| 432 | SSB | 08/02/09 | 1725 | WB0LJC/R | EN35 | EN35 | | 3
|
| 902 | SSB | 08/02/09 | 1726 | W0ZQ/R | EN35 | EN34 | | 6
|
| 1296 | SSB | 08/02/09 | 1727 | W0ZQ/R | EN35 | EN34 | | 6
|
| 10368 | SSB | 08/02/09 | 1734 | WA2VOI/R | EN35 | EN34 | | 12
|
| 10368 | SSB | 08/02/09 | 1742 | KC0IYT/R | EN35 | EN35 | | 12
|
| 432 | SSB | 08/02/09 | 1751 | N0HZO/R | EN35 | EN35 | | 3
|
| 432 | SSB | 08/02/09 | 1752 | KC0P/R | EN35 | EN35 | | 3
|
| 432 | SSB | 08/02/09 | 1757 | KB0OZN | EN35 | EN34 | | 3
|
Total grids = 19, Total Points = 342, Total Score = 6498
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK