Recent users of NØUK's JT65 EME page
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
45 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 9-Nov 14:08:29 | FN42ju | K1DG/4X14HV/KW | | | |
| 9-Nov 14:07:56 | QM06ha | 7K3LGC/XP | | | |
| 9-Nov 14:07:39 | FN36qa | VA2WA | | | |
| 9-Nov 14:07:34 | RE66hq | ZL3JJ/4X13H/1K | | | |
| 9-Nov 14:07:11 | EM83ll | NO9E/2X9V/K | | | |
| 9-Nov 14:06:42 | DM03vu | KG6NK | | | |
| 9-Nov 14:06:29 | EM57tc | ND4X | | | |
| 9-Nov 14:06:16 | PM94nw | JH2COZ | | | |
| 9-Nov 14:04:46 | FN12xx | W9IP/6X28XP/1K5 | | | |
| 9-Nov 14:02:48 | EM84ao | W4ZST/144 | | | |
| 9-Nov 14:01:34 | DM43ll | N1AV/4X20XP/1K | | | |
| 9-Nov 14:01:06 | FM07th | K3SK | | | |
| 9-Nov 13:55:16 | PM74ss | JP3EXR/4X12X500 | | | |
| 9-Nov 13:00:40 | FN04ae | VE3WY/16X7H/1K2 | | | |
| 9-Nov 12:44:27 | EM49ll | KB9TVR | | | |
| 9-Nov 12:36:34 | QM05cv | JF1AMX/4X13V | | | |
| 9-Nov 11:18:36 | FN32qb | K1FMS | | | |
| 9-Nov 10:46:05 | JN27sd | F5AQX/4X8H/500 | | | |
| 9-Nov 10:32:48 | FN02ll | KC2HFQ/4X9H/800 | | | |
| 9-Nov 10:12:45 | JO40cx | DF5DE | | | |
| 9-Nov 09:37:30 | JN65bl | IW3HVB/4X15LLY | | | |
| 9-Nov 09:33:43 | JN66lj | IV3VEA/4X8/VH | | | |
| 9-Nov 08:24:07 | JN05ll | F4EZJ/12ELE/500 | | | |
| 9-Nov 07:04:51 | JO42hj | DF7DX | | | |
| 9-Nov 05:53:33 | KP25ax | SM2BYC | | | |
| 9-Nov 05:18:39 | DN41bh | K7ULS/1X18/KW | | | |
| 9-Nov 05:06:07 | EN70iu | K9MRI | | | |
| 9-Nov 04:01:16 | DM25xg | KD6GHX | | | |
| 8-Nov 23:15:03 | | BV3UF |
| 8-Nov 17:00:43 | RE66hq | ZL3JJ | | | |
| 8-Nov 14:57:26 | EM13se | AA5C/4X10H/KW | | | |
| 8-Nov 09:16:15 | EN50mm | WB9UWA/4XP13KW | | | |
| 7-Nov 14:30:30 | PL03ll | BV6KM/2X11/1K | | | |
| 7-Nov 12:51:36 | FN31pr | W1AW | | | |
| 6-Nov 17:28:56 | KO93bs | UA3PTW | | | |
| 5-Nov 11:33:23 | DL92ag | XE2YWH/6M/2M | | | |
| 4-Nov 22:21:31 | JO89jt | SK5AA/4X15H/KW | | | |
| 2-Nov 14:49:24 | JO89jt | SM5DIC/4X15H/KW | | | |
| 1-Nov 22:12:03 | EN51uu | W9XA/4X32XP/K | | | |
| 1-Nov 21:14:29 | JO21wi | PA3CMC | | | |
| 7-Oct 01:27:54 | FN13ig | KD2LGX | | | |
| 1-Jul 20:44:25 | JO70oq | OK1NI | | | |
| 28-Apr 19:42:21 | JN58ov | DF1NP | | | |
| 26-Apr 07:30:00 | PM51ru | JH5FOQ | | | |
| 2-May 12:15:47 | PM74iu | JA3BIN/2X7V/50 | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
JT65 EME Link
webpage.