Recent users of NØUK's JT65 EME page
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
34 users recorded.
Last Posting | Locator | Callsign | kms | miles | Bearing |
10-Aug 20:36:20 | IM68gd | CT1EIF/4X14/1K | | | |
10-Aug 20:33:53 | JN65tx | S52LM/4X14HV/1K | | | |
10-Aug 20:32:36 | KO93jv | R3PA/4X14HV/K | | | |
10-Aug 20:32:33 | LO73vm | R9WCF/2X9H/ | | | |
10-Aug 20:28:09 | JN90ec | IK7UXY/4X10HV/K | | | |
10-Aug 20:08:17 | JN55sj | I3MEK/4XLLY/1K | | | |
10-Aug 19:36:27 | JN55sj | I3MEK/4X13HV/1K | | | |
10-Aug 19:34:23 | JO70oq | OK1NI/4X10Y | | | |
10-Aug 14:00:02 | KG43ol | ZS6CR | | | |
7-Aug 22:13:50 | JN86dr | S51ZO/4X13HV/KW | | | |
7-Aug 20:25:23 | JO80cf | OK1UGA/1K5/4X5W | | | |
7-Aug 19:39:23 | JO33ii | PA0V/6X9XP | | | |
6-Aug 19:34:13 | IN83gj | EA1U/4X9H | | | |
6-Aug 19:11:08 | KO86qf | R3CT/2X18H/700 | | | |
6-Aug 15:47:31 | JO41gu | DK4EE | | | |
5-Aug 20:40:34 | JN45ob | I2FAK/16X19LLY | | | |
4-Aug 21:55:17 | EN50kk | WB9UWA | | | |
4-Aug 17:19:15 | JP80mc | SM5EPO/2X17/200 | | | |
4-Aug 13:21:31 | JO89ww | SM5CUI/60H/40V | | | |
4-Aug 11:26:09 | KN16ss | YO5TP/4X12H/KW | | | |
3-Aug 17:26:54 | MO05sd | R9AE | | | |
3-Aug 09:57:35 | KP10tt | OH3DP/2X12V/100 | | | |
1-Aug 23:09:26 | EN70iu | K9MRI | | | |
1-Aug 16:25:18 | KO93bs | UA3PTW | | | |
27-Jul 15:37:30 | FM29ma | AB2VI/2X12X/300 | | | |
27-Jul 15:15:33 | JO89ip | SM5KWU | | | |
23-Jul 18:34:43 | EM57tc | ND4X/2X11H/KW | | | |
19-Jul 16:39:08 | DM42of | W7AH | | | |
9-Jul 22:48:47 | JO32tc | DL8YE | | | |
9-Jul 19:52:33 | KN93xm | R1BAV/2X14X100W | | | |
28-Feb 05:56:52 | RE44iw | ZL4JW/4X12H/1K | | | |
4-Feb 10:51:49 | JO44ux | OZ5QF | | | |
20-Sep 11:12:23 | EM10ne | W5TRL | | | |
21-Aug 21:09:27 | JO31vh | DL9DBJ/4X10H/K | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
JT65 EME Link
webpage.