Recent users of NØUK's JT65 EME page
The following users have been seen using
this page during the past 30 minutes. Update time shown is
when they last posted a message to the Ping Jockey Central
page and is in GMT.
39 users recorded.
Last Posting | Locator | Callsign | kms | miles | Bearing |
4-Mar 08:40:52 | JO70oq | OK1NI/4X10Y/1K5 | | | |
4-Mar 07:56:40 | JN27sd | F5AQX/4X10H/500 | | | |
4-Mar 03:08:16 | LO97xw | R8CDF/3WL/50W | | | |
3-Mar 23:41:11 | JN65ru | IV3GTH | | | |
3-Mar 23:12:14 | JM67ss | IT9GSF | | | |
3-Mar 14:53:04 | EN63bj | K9DJT/6/2 | | | |
3-Mar 14:45:06 | PM97lg | JH0BBE/4HV500 | | | |
3-Mar 14:21:16 | EM98cg | N8RR/4X14LFAH/K | | | |
3-Mar 07:25:22 | JN79at | OK1DSZ | | | |
3-Mar 04:53:35 | EN50fm | AA9MY | | | |
3-Mar 04:06:38 | JN89ti | OK2AB/4X8LFAH/1 | | | |
3-Mar 03:23:40 | FN13ig | KD2LGX/4X9H/KW | | | |
3-Mar 00:08:02 | JN97sg | HA2NP | | | |
2-Mar 23:51:35 | JN65tx | S52LM/4X14HV/1K | | | |
2-Mar 23:48:42 | IM58jo | CT1EOD | | | |
2-Mar 10:09:57 | JO72gi | DK3WG/6X14/HOME | | | |
2-Mar 04:43:13 | KO93bs | UA3PTW | | | |
1-Mar 21:44:19 | KP25ax | SM2BYC | | | |
1-Mar 21:08:00 | JN81lb | IZ7NLJ | | | |
1-Mar 20:04:02 | KP12ks | OH6ZZ | | | |
1-Mar 08:02:00 | GF05rl | LU8ENU | | | |
1-Mar 03:06:03 | EN41dx | AC0RA | | | |
1-Mar 02:24:19 | FN30iv | N2AMC | | | |
28-Feb 07:39:16 | IO90au | G4MSA/2X8H/50 | | | |
28-Feb 03:58:26 | DM33ll | AC7FL | | | |
28-Feb 03:38:40 | EN70iu | K9MRI | | | |
28-Feb 00:14:58 | FN10hm | K6ND | | | |
27-Feb 22:47:58 | KN32rm | LZ5GM | | | |
27-Feb 03:45:22 | EN51uu | W9XA | | | |
26-Feb 21:29:57 | JN44ll | IK1FJI/2X12GU78 | | | |
25-Feb 02:12:01 | EN44gu | N0AKC/4X18H/1KW | | | |
24-Feb 23:21:51 | EM95ll | W2PP | | | |
24-Jan 01:14:19 | EN50kk | WB9UWA | | | |
18-Jan 17:35:33 | LO16bf | R3VE | | | |
5-Dec 16:57:16 | DM03ts | WD6Y | | | |
17-Nov 18:34:23 | JN98wa | HA6NQ | | | |
11-Oct 02:11:10 | QN12mn | JH8CMZ/4X9H/500 | | | |
20-Aug 18:41:53 | GF49ll | PY3FF | | | |
11-Oct 16:33:27 | JN04jv | F5LNU/4X9H | | | |
If the distance and bearing information above is blank,
you will need to reenter your details using the
Update Details page.
Return to the
JT65 EME Link
webpage.