Contest log for N0UK
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK's Grid | Far Grid | New | Points |
| 144.200 | SSB | 04/14/98 | 0007 | WA2HFI | EN34 | EN34 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0010 | KB0OBT | EN34 | EN35 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0011 | N0EPW | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0015 | KA0PQW | EN34 | EN33 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0016 | WA0BWE | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0016 | W0ZQ | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0017 | W0KKN | EN34 | EN35 | | 1
|
| 144.200 | SSB | 04/14/98 | 0017 | W0EPZ | EN34 | EN35 | | 1
|
| 144.200 | SSB | 04/14/98 | 0018 | K0BFT | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0019 | KA0NAN | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0019 | KB0VUK | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0020 | KB0CQ | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0020 | KB0ZKX | EN34 | EN35 | | 1
|
| 144.200 | SSB | 04/14/98 | 0026 | KA0RYT | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0026 | N0SUO | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0027 | K0PG/R | EN34 | EN45 | Y | 1
|
| 144.200 | CW | 04/14/98 | 0042 | WF9X | EN34 | EN53 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0046 | K9KL | EN34 | EN64 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0048 | N0HJZ/R | EN34 | EN16 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0050 | KB0TZA | EN34 | EN35 | | 1
|
| 144.200 | SSB | 04/14/98 | 0052 | KB0PYO | EN34 | EN24 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0102 | N0ZIW | EN34 | EN35 | | 1
|
| 144.200 | SSB | 04/14/98 | 0103 | W0OHU | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0106 | N9ISN | EN34 | EN44 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0106 | NJ0M | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0115 | N0AKC | EN34 | EN44 | | 1
|
| 144.200 | SSB | 04/14/98 | 0115 | KB9SHM | EN34 | EN44 | | 1
|
| 144.200 | SSB | 04/14/98 | 0120 | K0PJ | EN34 | EN43 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0129 | KG0VL/M | EN34 | EN32 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0131 | N0HJZ/R | EN34 | EN15 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0135 | K0HGP | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0146 | K0MQS | EN34 | EN31 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0147 | K0DAS | EN34 | EN42 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0149 | W0KT | EN34 | EM49 | Y | 1
|
| 144.200 | SSB | 04/14/98 | 0156 | N0JCF | EN34 | EN35 | | 1
|
| 144.200 | SSB | 04/14/98 | 0201 | AA0YL | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0208 | N9XMU | EN34 | EN44 | | 1
|
| 146.550 | FM | 04/14/98 | 0224 | K0WG | EN34 | EN35 | | 1
|
| 146.550 | FM | 04/14/98 | 0225 | KB0LYL | EN34 | EN34 | | 1
|
| 146.550 | FM | 04/14/98 | 0227 | N0OVC | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0232 | NF0K | EN34 | EN34 | | 1
|
| 146.550 | FM | 04/14/98 | 0301 | KB0ZEV | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0309 | KB0NES | EN34 | EN34 | | 1
|
| 144.200 | SSB | 04/14/98 | 0310 | K0PG/R | EN34 | EN34 | | 1
|
Total grids = 15, Total Points = 44, Total Score = 660
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK