Contest log for N0UK
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK's Grid | Far Grid | New | Points |
| 144 | SSB | 07/08/00 | 1951 | K0MQS | EN34 | EN31 | Y | 2
|
| 144 | SSB | 07/08/00 | 2133 | KI0KQ | EN34 | EN35 | Y | 2
|
| 144 | SSB | 07/08/00 | 2136 | KA0RYT | EN34 | EN34 | Y | 2
|
| 144 | SSB | 07/08/00 | 2203 | W9FZ | EN34 | EN34 | | 2
|
| 144 | SSB | 07/08/00 | 2206 | KC0AKU | EN34 | EN33 | Y | 2
|
| 144 | SSB | 07/08/00 | 2208 | KB0UCP | EN34 | EN33 | | 2
|
| 144 | SSB | 07/08/00 | 2209 | WA2HFI/0 | EN34 | EN34 | | 2
|
| 144 | SSB | 07/08/00 | 2228 | WA9PAM | EN34 | EN44 | Y | 2
|
| 144 | SSB | 07/08/00 | 2233 | KA0PQW | EN34 | EN33 | | 2
|
| 144 | SSB | 07/09/00 | 0121 | K2DRH | EN34 | EN41 | Y | 2
|
| 144 | SSB | 07/09/00 | 0138 | N0DQS/R | EN34 | EN22 | Y | 2
|
| 144 | SSB | 07/09/00 | 1248 | KB0ZKX | EN34 | EN35 | | 2
|
| 144 | SSB | 07/09/00 | 1630 | WA0BWE | EN34 | EN34 | | 2
|
| 144 | SSB | 07/09/00 | 1815 | WB0GGM | EN34 | EN34 | | 2
|
| 144 | SSB | 07/09/00 | 1847 | K0SQ | EN34 | EN35 | | 2
|
| 144 | SSB | 07/09/00 | 1958 | KB0UCO | EN34 | EN33 | | 2
|
Total grids = 7, Total Points = 32, Total Score = 224
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK