Contest log for N0UK
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK's Grid | Far Grid | New | Points |
| 10368 | SSB | 01/21/06 | 1925 | WB0LJC | EN34 | EN34 | Y | 8
|
| 10368 | SSB | 01/21/06 | 1921 | W0ZQ/R | EN34 | EN34 | | 8
|
| 144 | SSB | 01/21/06 | 1931 | WA2VOI | EN34 | EN35 | Y | 1
|
| 144 | SSB | 01/21/06 | 1934 | W9FZ | EN34 | EN34 | Y | 1
|
| 10368 | SSB | 01/21/06 | 2043 | W0ZQ/R | EN34 | EN35 | Y | 8
|
| 144 | SSB | 01/21/06 | 2135 | K0SHF | EN34 | EN34 | | 1
|
| 144 | SSB | 01/22/06 | 0137 | KC0IYT/R | EN34 | EN35 | | 1
|
| 432 | SSB | 01/22/06 | 0139 | K0SHF | EN34 | EN34 | Y | 2
|
| 50 | SSB | 01/22/06 | 0139 | K0SHF | EN34 | EN34 | Y | 1
|
| 10368 | SSB | 01/22/06 | 0214 | KC0IYT/R | EN34 | EN35 | | 8
|
| 10368 | CW | 01/22/06 | 0235 | W9FZ | EN34 | EN34 | | 8
|
| 10368 | CW | 01/22/06 | 0238 | K0SHF | EN34 | EN34 | | 8
|
| 144 | SSB | 01/22/06 | 0239 | W0LMS | EN34 | EN34 | | 1
|
| 144 | SSB | 01/22/06 | 0245 | W0KF | EN34 | EN34 | | 1
|
| 10368 | SSB | 01/22/06 | 0305 | KC0IYT/R | EN34 | EN34 | | 8
|
| 144 | SSB | 01/22/06 | 0315 | N0KP | EN34 | EN34 | | 1
|
| 144 | SSB | 01/22/06 | 0323 | N0JCF | EN34 | EN35 | | 1
|
| 144 | SSB | 01/22/06 | 0324 | N0MK | EN34 | EN34 | | 1
|
| 50 | SSB | 01/22/06 | 0346 | W9FZ | EN34 | EN34 | | 1
|
| 50 | SSB | 01/22/06 | 0346 | N0KP | EN34 | EN34 | | 1
|
| 50 | SSB | 01/22/06 | 0346 | WB0LJC | EN34 | EN34 | | 1
|
| 50 | SSB | 01/22/06 | 0350 | N0VZJ | EN34 | EN35 | Y | 1
|
| 50 | SSB | 01/22/06 | 0351 | W0GHZ | EN34 | EN34 | | 1
|
| 144 | SSB | 01/22/06 | 0412 | WB0LJC | EN34 | EN34 | | 1
|
| 144 | SSB | 01/22/06 | 0413 | WK0X | EN34 | EN34 | | 1
|
| 144 | SSB | 01/22/06 | 0414 | N0VZJ | EN34 | EN35 | | 1
|
| 144 | SSB | 01/22/06 | 0414 | W0GHZ | EN34 | EN34 | | 1
|
| 50 | CW | 01/22/06 | 0417 | WK0X | EN34 | EN34 | | 1
|
| 144 | CW | 01/22/06 | 1413 | W0VB | EN34 | EN34 | | 1
|
| 144 | CW | 01/22/06 | 1423 | K9MU | EN34 | EN44 | Y | 1
|
| 144 | CW | 01/22/06 | 1430 | K9AKS | EN34 | EN41 | Y | 1
|
| 144 | SSB | 01/22/06 | 1431 | W0ZQ | EN34 | EN34 | | 1
|
| 50 | SSB | 01/22/06 | 1432 | W0ZQ | EN34 | EN34 | | 1
|
| 222 | SSB | 01/22/06 | 1433 | W0ZQ | EN34 | EN34 | Y | 2
|
| 222 | SSB | 01/22/06 | 1433 | N0KP | EN34 | EN34 | | 2
|
| 432 | SSB | 01/22/06 | 1435 | W0ZQ | EN34 | EN34 | | 2
|
| 432 | SSB | 01/22/06 | 1435 | N0KP | EN34 | EN34 | | 2
|
| 1296 | SSB | 01/22/06 | 1443 | W0ZQ | EN34 | EN34 | Y | 4
|
| 432 | SSB | 01/23/06 | 0129 | W9FZ | EN34 | EN34 | | 2
|
| 144 | SSB | 01/23/06 | 0135 | KC0IYT/R | EN34 | EN34 | | 1
|
| 144 | SSB | 01/23/06 | 0136 | KB0LYL | EN34 | EN34 | | 1
|
| 144 | SSB | 01/23/06 | 0136 | AA0WW | EN34 | EN34 | | 1
|
| 50 | SSB | 01/23/06 | 0137 | KC0IYT/R | EN34 | EN34 | | 1
|
| 432 | SSB | 01/23/06 | 0138 | KC0IYT/R | EN34 | EN34 | | 2
|
| 144 | CW | 01/23/06 | 0142 | WQ0A | EN34 | EN34 | | 1
|
| 144 | CW | 01/23/06 | 0144 | K0JO | EN34 | EN26 | Y | 1
|
| 144 | SSB | 01/23/06 | 0151 | KB0CIM | EN34 | EN37 | Y | 1
|
| 144 | SSB | 01/23/06 | 0159 | K0AWU | EN34 | EN37 | | 1
|
| 144 | SSB | 01/23/06 | 0200 | W0JLF | EN34 | EN35 | | 1
|
| 50 | SSB | 01/23/06 | 0202 | K0TAR | EN34 | EN34 | | 1
|
| 144 | SSB | 01/23/06 | 0206 | WB0GGM | EN34 | EN34 | | 1
|
| 50 | SSB | 01/23/06 | 0208 | WB0GGM | EN34 | EN34 | | 1
|
| 50 | SSB | 01/23/06 | 0214 | KA0NAN | EN34 | EN34 | | 1
|
| 50 | SSB | 01/23/06 | 0215 | KC0TJ | EN34 | EN34 | | 1
|
| 144 | SSTV | 01/23/06 | 0237 | KC0TJ | EN34 | EN34 | | 1
|
| 222 | SSB | 01/23/06 | 0300 | N0VZJ | EN34 | EN35 | Y | 2
|
| 432 | SSB | 01/23/06 | 0300 | N0VZJ | EN34 | EN35 | Y | 2
|
| 144 | SSB | 01/23/06 | 0302 | KB0OZN | EN34 | EN34 | | 1
|
| 144 | SSB | 01/23/06 | 0303 | KC0INP | EN34 | EN35 | | 1
|
| 432 | SSB | 01/23/06 | 0307 | WB0LJC | EN34 | EN34 | | 2
|
| 144 | SSB | 01/23/06 | 0312 | N0GZ | EN34 | EN31 | Y | 1
|
| 144 | SSB | 01/23/06 | 0314 | K0KD | EN34 | EN31 | | 1
|
| 144 | CW | 01/23/06 | 0322 | K0NY | EN34 | EN44 | | 1
|
| 50 | SSB | 01/23/06 | 0332 | KB0OZN | EN34 | EN34 | | 1
|
| 432 | SSB | 01/23/06 | 0338 | K9MU | EN34 | EN44 | Y | 2
|
| 144 | CW | 01/23/06 | 0342 | KE0L | EN34 | EN35 | | 1
|
| 144 | SSB | 01/23/06 | 0344 | K2DRH | EN34 | EN41 | | 1
|
Total grids = 17, Total Points = 130, Total Score = 2210
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK