Contest log for N0UK
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK's Grid | Far Grid | New | Points |
| 50.125 | SSB | 06/13/98 | 1807 | WA7JTM | EN34 | DM53 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1820 | KE5CO | EN34 | EL29 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1823 | W0AH/5 | EN34 | DM86 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1829 | K5IUA | EN34 | EL29 | | 1
|
| 144.200 | SSB | 06/13/98 | 1843 | W0ZQ | EN34 | EN34 | Y | 1
|
| 144.200 | SSB | 06/13/98 | 1843 | N0SUO | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/13/98 | 1844 | KB0VUK | EN34 | EN34 | | 1
|
| 50.125 | SSB | 06/13/98 | 1851 | KA0BAD | EN34 | DM57 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1856 | W6OAL | EN34 | DM79 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1856 | WD5K | EN34 | EM12 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1858 | N5NJ | EN34 | EM13 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1901 | W5IXR | EN34 | DM76 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1904 | K5RHR | EN34 | DM65 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1905 | WB0LJC | EN34 | EN34 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1907 | K5AM | EN34 | DM54 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1908 | N0IPL | EN34 | DM76 | | 1
|
| 50.125 | SSB | 06/13/98 | 1909 | W0AUS | EN34 | EN35 | Y | 1
|
| 144.200 | SSB | 06/13/98 | 1911 | N0OHX | EN34 | EN36 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1914 | KC0TJ | EN34 | EN34 | | 1
|
| 50.125 | SSB | 06/13/98 | 1917 | WA0BWE | EN34 | EN34 | | 1
|
| 50.125 | SSB | 06/13/98 | 1919 | W7SAO | EN34 | DM59 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1920 | K0YB | EN34 | DM69 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1933 | K7VNU/P | EN34 | DN50 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 1936 | KB5TZJ | EN34 | DM73 | Y | 1
|
| 144.200 | SSB | 06/13/98 | 1938 | K0WG | EN34 | EN35 | Y | 1
|
| 144.200 | SSB | 06/13/98 | 1938 | KB0OBT | EN34 | EN35 | | 1
|
| 144.200 | SSB | 06/13/98 | 1939 | KA0RYT | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/13/98 | 1939 | NJ0M | EN34 | EN34 | | 1
|
| 50.125 | SSB | 06/13/98 | 1944 | K0YO | EN34 | DN60 | Y | 1
|
| 144.200 | SSB | 06/13/98 | 1946 | W0AUS | EN34 | EN35 | | 1
|
| 144.200 | SSB | 06/13/98 | 1947 | KB0CQ | EN34 | EN34 | | 1
|
| 432.100 | SSB | 06/13/98 | 1948 | KA0RYT | EN34 | EN34 | Y | 2
|
| 432.100 | SSB | 06/13/98 | 1950 | N0SUO | EN34 | EN34 | | 2
|
| 432.100 | SSB | 06/13/98 | 2008 | W0AUS | EN34 | EN35 | Y | 2
|
| 432.100 | SSB | 06/13/98 | 2008 | W0ZQ | EN34 | EN34 | | 2
|
| 222.100 | SSB | 06/13/98 | 2012 | W0ZQ | EN34 | EN34 | Y | 2
|
| 222.100 | SSB | 06/13/98 | 2014 | W0AUS | EN34 | EN35 | Y | 2
|
| 1296.100 | SSB | 06/13/98 | 2016 | W0AUS | EN34 | EN35 | Y | 3
|
| 144.200 | SSB | 06/13/98 | 2019 | K0MQS | EN34 | EN31 | Y | 1
|
| 144.200 | SSB | 06/13/98 | 2048 | WA0BWE | EN34 | EN34 | | 1
|
| 222.100 | SSB | 06/13/98 | 2050 | WA0BWE | EN34 | EN34 | | 2
|
| 432.100 | SSB | 06/13/98 | 2050 | WA0BWE | EN34 | EN34 | | 2
|
| 1296.100 | SSB | 06/13/98 | 2052 | WA0BWE | EN34 | EN34 | Y | 3
|
| 902.100 | SSB | 06/13/98 | 2053 | WA0BWE | EN34 | EN34 | Y | 3
|
| 50.125 | SSB | 06/13/98 | 2058 | N7LT | EN34 | DN44 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 2102 | WA0DYU | EN34 | DN32 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 2104 | KC7IJ | EN34 | DN44 | | 1
|
| 50.125 | SSB | 06/13/98 | 2110 | W0TTT | EN34 | DM79 | | 1
|
| 50.125 | SSB | 06/13/98 | 2112 | N7ML | EN34 | DN45 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 2121 | K4RF | EN34 | EM84 | Y | 1
|
| 144.200 | SSB | 06/13/98 | 2132 | K0IVO | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/13/98 | 2144 | W0UC | EN34 | EN44 | Y | 1
|
| 144.200 | SSB | 06/13/98 | 2147 | W9JN | EN34 | EN54 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 2159 | W7AVD | EN34 | DN47 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 2202 | W7HAH | EN34 | DN26 | Y | 1
|
| 50.125 | SSB | 06/13/98 | 2209 | K7PX | EN34 | DN27 | Y | 1
|
| 144.200 | SSB | 06/13/98 | 2241 | KA0KLQ | EN34 | EN34 | | 1
|
| 50.125 | SSB | 06/13/98 | 2245 | KB0VUK | EN34 | EN34 | | 1
|
| 432.100 | SSB | 06/13/98 | 2246 | KB0VUK | EN34 | EN34 | | 2
|
| 222.100 | SSB | 06/13/98 | 2247 | KB0VUK | EN34 | EN34 | | 2
|
| 222.100 | SSB | 06/14/98 | 0037 | WB0LJC | EN34 | EN34 | | 2
|
| 432.100 | SSB | 06/14/98 | 0038 | WB0LJC | EN34 | EN34 | | 2
|
| 1296.100 | SSB | 06/14/98 | 0040 | WB0LJC | EN34 | EN34 | | 3
|
| 902.100 | SSB | 06/14/98 | 0045 | WB0LJC | EN34 | EN34 | | 3
|
| 144.200 | SSB | 06/14/98 | 0047 | WB0LJC | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/14/98 | 0052 | W3FAF | EN34 | EN35 | | 1
|
| 432.100 | SSB | 06/14/98 | 0110 | KB0TZA | EN34 | EN35 | | 2
|
| 222.100 | SSB | 06/14/98 | 0111 | KB0TZA | EN34 | EN35 | | 2
|
| 144.200 | SSB | 06/14/98 | 0114 | KB0TZA | EN34 | EN35 | | 1
|
| 50.125 | SSB | 06/14/98 | 0115 | KB0ZEV | EN34 | EN34 | | 1
|
| 50.125 | SSB | 06/14/98 | 0116 | KB0TZA | EN34 | EN35 | | 1
|
| 1296.100 | SSB | 06/14/98 | 0122 | KB0TZA | EN34 | EN35 | | 3
|
| 902.100 | SSB | 06/14/98 | 0126 | WA2HFI/0 | EN34 | EN34 | | 3
|
| 1296.100 | SSB | 06/14/98 | 0128 | WA2HFI/0 | EN34 | EN34 | | 3
|
| 144.200 | SSB | 06/14/98 | 0138 | K0HGP | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/14/98 | 0138 | KA0NAN | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/14/98 | 0142 | K0PJ | EN34 | EN43 | Y | 1
|
| 144.200 | SSB | 06/14/98 | 0209 | W0OHU | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/14/98 | 0209 | N0MSB | EN34 | EN35 | | 1
|
| 144.200 | SSB | 06/14/98 | 0221 | AA9D | EN34 | EN52 | Y | 1
|
| 144.200 | SSB | 06/14/98 | 0225 | K0JO | EN34 | EN26 | Y | 1
|
| 432.100 | SSB | 06/14/98 | 0240 | WA2HFI/0 | EN34 | EN34 | | 2
|
| 222.100 | SSB | 06/14/98 | 0304 | WA2HFI/0 | EN34 | EN34 | | 2
|
| 144.200 | SSB | 06/14/98 | 0312 | W7XU | EN34 | EN13 | Y | 1
|
| 432.100 | SSB | 06/14/98 | 0316 | W7XU | EN34 | EN13 | Y | 2
|
| 144.200 | SSB | 06/14/98 | 0326 | KA0PQW | EN34 | EN33 | Y | 1
|
| 432.100 | SSB | 06/14/98 | 0329 | KA0PQW | EN34 | EN33 | Y | 2
|
| 144.200 | SSB | 06/14/98 | 0340 | KB0ZEV | EN34 | EN34 | | 1
|
| 446.000 | FM | 06/14/98 | 0342 | KB0ZEV | EN34 | EN34 | | 2
|
| 432.100 | SSB | 06/14/98 | 0357 | W0EPZ | EN34 | EN35 | | 2
|
| 144.200 | SSB | 06/14/98 | 0400 | W0EPZ | EN34 | EN35 | | 1
|
| 144.200 | SSB | 06/14/98 | 0402 | W0LCP | EN34 | EN35 | | 1
|
| 144.200 | SSB | 06/14/98 | 0403 | W0LER | EN34 | EN35 | | 1
|
| 144.200 | SSB | 06/14/98 | 0406 | W0KKN | EN34 | EN35 | | 1
|
| 432.100 | SSB | 06/14/98 | 0409 | W0LER | EN34 | EN35 | | 2
|
| 144.200 | SSB | 06/14/98 | 0419 | WF0H | EN34 | EN33 | | 1
|
| 146.550 | FM | 06/14/98 | 0425 | KX0J | EN34 | EN34 | | 1
|
| 146.550 | FM | 06/14/98 | 0427 | N0NAS | EN34 | EN35 | | 1
|
| 222.100 | SSB | 06/14/98 | 0435 | WF0H | EN34 | EN33 | Y | 2
|
| 432.100 | SSB | 06/14/98 | 0437 | WF0H | EN34 | EN33 | | 2
|
| 144.200 | FM | 06/14/98 | 0445 | N0VUQ | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/14/98 | 1317 | KM6VZ | EN34 | EN35 | | 1
|
| 432.100 | SSB | 06/14/98 | 1319 | W0OHU | EN34 | EN34 | | 2
|
| 50.125 | SSB | 06/14/98 | 1321 | N0SUO | EN34 | EN34 | | 1
|
| 432.100 | SSB | 06/14/98 | 1403 | KA0NAN | EN34 | EN34 | | 2
|
| 432.100 | SSB | 06/14/98 | 1457 | N0JCF | EN34 | EN35 | | 2
|
| 144.200 | SSB | 06/14/98 | 1505 | N0EPW | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/14/98 | 1509 | K0PPH | EN34 | EN34 | | 1
|
| 50.125 | SSB | 06/14/98 | 1510 | N0EPW | EN34 | EN34 | | 1
|
| 432.100 | SSB | 06/14/98 | 1515 | W0UC | EN34 | EN44 | Y | 2
|
| 144.200 | SSB | 06/14/98 | 1542 | N0MSS | EN34 | EN16 | Y | 1
|
| 144.200 | SSB | 06/14/98 | 1555 | N0SRQ | EN34 | EN18 | Y | 1
|
| 432.100 | SSB | 06/14/98 | 1600 | N0MSS | EN34 | EN16 | Y | 2
|
| 50.125 | SSB | 06/14/98 | 1617 | K0WG | EN34 | EN35 | | 1
|
| 50.125 | SSB | 06/14/98 | 1619 | KB0CQ | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/14/98 | 1701 | KB0IXC | EN34 | EN25 | Y | 1
|
| 144.200 | SSB | 06/14/98 | 1739 | KC0BZE | EN34 | EN35 | | 1
|
| 144.200 | SSB | 06/14/98 | 1952 | KB0MNK/R | EN34 | EN35 | | 1
|
| 432.100 | SSB | 06/14/98 | 2001 | KB0MNK/R | EN34 | EN35 | | 2
|
| 50.125 | SSB | 06/14/98 | 2004 | W5KQJ | EN34 | EM12 | | 1
|
| 50.125 | SSB | 06/14/98 | 2006 | K5VH | EN34 | EM00 | Y | 1
|
| 50.125 | SSB | 06/14/98 | 2009 | W8CM | EN34 | EM13 | | 1
|
| 50.125 | SSB | 06/14/98 | 2012 | K9MK/5 | EN34 | EM12 | | 1
|
| 50.125 | SSB | 06/14/98 | 2013 | W5KFT | EN34 | EM00 | | 1
|
| 50.125 | SSB | 06/14/98 | 2015 | KB5WB | EN34 | EM02 | Y | 1
|
| 50.125 | SSB | 06/14/98 | 2023 | KA5WRG | EN34 | EM15 | Y | 1
|
| 222.100 | SSB | 06/14/98 | 2029 | N0JCF | EN34 | EN35 | | 2
|
| 50.125 | SSB | 06/14/98 | 2031 | W5UWB | EN34 | EL17 | Y | 1
|
| 50.125 | SSB | 06/14/98 | 2034 | WB5VYE/R | EN34 | EM05 | Y | 1
|
| 432.100 | SSB | 06/15/98 | 0137 | KB0IXC | EN34 | EN25 | Y | 2
|
| 144.200 | SSB | 06/15/98 | 0140 | K0MHC | EN34 | EN26 | | 1
|
| 144.200 | SSB | 06/15/98 | 0148 | W9FZ | EN34 | EN34 | | 1
|
| 432.100 | SSB | 06/15/98 | 0149 | W9FZ | EN34 | EN34 | | 2
|
| 50.125 | SSB | 06/15/98 | 0152 | W9FZ | EN34 | EN34 | | 1
|
| 50.125 | SSB | 06/15/98 | 0154 | W0KKN | EN34 | EN35 | | 1
|
| 432.100 | SSB | 06/15/98 | 0156 | W0KKN | EN34 | EN35 | | 2
|
| 144.200 | SSB | 06/15/98 | 0208 | KC0TJ | EN34 | EN34 | | 1
|
| 144.200 | SSB | 06/15/98 | 0211 | N0SPP | EN34 | EN23 | Y | 1
|
| 902.100 | SSB | 06/15/98 | 0239 | W9FZ | EN34 | EN34 | | 3
|
| 432.100 | SSB | 06/15/98 | 0244 | W0QIN | EN34 | EN34 | | 2
|
| 144.200 | SSB | 06/15/98 | 0253 | K0PG/R | EN34 | EN35 | | 1
|
| 144.200 | SSB | 06/15/98 | 0254 | N0JCF | EN34 | EN35 | | 1
|
| 50.125 | SSB | 06/15/98 | 0256 | N0JCF | EN34 | EN35 | | 1
|
| 50.125 | SSB | 06/15/98 | 0256 | W0EPZ | EN34 | EN35 | | 1
|
| 50.125 | SSB | 06/15/98 | 0257 | K0PG/R | EN34 | EN35 | | 1
|
| 50.125 | SSB | 06/15/98 | 0258 | W0LER | EN34 | EN35 | | 1
|
| 144.200 | SSB | 06/15/98 | 0259 | WG0D | EN34 | EN35 | | 1
|
Total grids = 57, Total Points = 199, Total Score = 11343
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK