Contest log for N0UK
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK's Grid | Far Grid | New | Points |
| 50 | SSB | 09/15/02 | 0340 | K0SHF | EN34 | EN34 | Y | 1
|
| 50 | SSB | 09/15/02 | 0340 | K9BZ | EN34 | EN44 | Y | 1
|
| 50 | SSB | 09/15/02 | 0340 | W0GHZ | EN34 | EN34 | | 1
|
| 144 | SSB | 09/15/02 | 0342 | K0SHF | EN34 | EN34 | Y | 1
|
| 144 | SSB | 09/15/02 | 0342 | W0GHZ | EN34 | EN34 | | 1
|
| 1296 | SSB | 09/15/02 | 0344 | K0SHF | EN34 | EN34 | Y | 3
|
| 1296 | SSB | 09/15/02 | 0345 | W0GHZ | EN34 | EN34 | | 3
|
| 902 | SSB | 09/15/02 | 0346 | W0GHZ | EN34 | EN34 | Y | 3
|
| 902 | SSB | 09/15/02 | 0347 | K0SHF | EN34 | EN34 | | 3
|
| 144 | SSB | 09/15/02 | 0433 | KA0PQW | EN34 | EN33 | Y | 1
|
| 50 | SSB | 09/15/02 | 0434 | KA0PQW | EN34 | EN33 | Y | 1
|
| 144 | SSB | 09/15/02 | 0442 | K9WKJ | EN34 | EN34 | | 1
|
| 50 | SSB | 09/15/02 | 0443 | K9WKJ | EN34 | EN34 | | 1
|
| 50 | SSB | 09/15/02 | 0445 | KB9PJL | EN34 | EN44 | | 1
|
| 144 | SSB | 09/15/02 | 0447 | KB9PJL | EN34 | EN44 | Y | 1
|
| 144 | SSB | 09/15/02 | 0503 | KC0DGY | EN34 | EN34 | | 1
|
| 50 | SSB | 09/15/02 | 0504 | KC0DGY | EN34 | EN34 | | 1
|
| 144 | SSB | 09/15/02 | 0513 | N0AKC | EN34 | EN44 | | 1
|
| 50 | SSB | 09/15/02 | 0514 | N0AKC | EN34 | EN44 | | 1
|
| 144 | CW | 09/15/02 | 0522 | W0OHU | EN34 | EN34 | | 1
|
| 50 | RTTY | 09/15/02 | 0542 | W2FU | EN34 | FN13 | Y | 1
|
| 144 | RTTY | 09/15/02 | 0627 | K1WHS | EN34 | FN43 | Y | 1
|
| 144 | RTTY | 09/15/02 | 0643 | K8GP | EN34 | FM08 | Y | 1
|
| 144 | SSB | 09/15/02 | 1326 | K9HMB | EN34 | EN52 | Y | 1
|
| 144 | SSB | 09/15/02 | 1327 | W0VB | EN34 | EN34 | | 1
|
| 144 | SSB | 09/15/02 | 1328 | W0AUS | EN34 | EN35 | Y | 1
|
| 50 | SSB | 09/15/02 | 1329 | K0CJ | EN34 | EN34 | | 1
|
| 50 | SSB | 09/15/02 | 1330 | W0AUS | EN34 | EN35 | Y | 1
|
| 1296 | SSB | 09/15/02 | 1335 | K0CJ | EN34 | EN34 | | 3
|
| 144 | SSB | 09/15/02 | 1346 | N0KP | EN34 | EN34 | | 1
|
| 50 | SSB | 09/15/02 | 1347 | N0KP | EN34 | EN34 | | 1
|
| 432 | SSB | 09/15/02 | 1352 | N0KP | EN34 | EN34 | Y | 2
|
| 222 | SSB | 09/15/02 | 1355 | K0SHF | EN34 | EN34 | Y | 2
|
| 432 | SSB | 09/15/02 | 1356 | K0SHF | EN34 | EN34 | | 2
|
| 144 | SSB | 09/15/02 | 1401 | N0DQS/R | EN34 | EN14 | Y | 1
|
| 144 | SSB | 09/15/02 | 1402 | K0CJ | EN34 | EN34 | | 1
|
| 222 | SSB | 09/15/02 | 1403 | N0DQS/R | EN34 | EN14 | Y | 2
|
| 50 | SSB | 09/15/02 | 1407 | KM0D | EN34 | EN34 | | 1
|
| 50 | SSB | 09/15/02 | 1407 | NF0G | EN34 | EN34 | | 1
|
| 144 | SSB | 09/16/02 | 0240 | KM0T | EN34 | EN13 | Y | 1
|
| 144 | SSB | 09/16/02 | 0241 | KT8O | EN34 | EN34 | | 1
|
| 144 | SSB | 09/16/02 | 0241 | KA0NAN | EN34 | EN34 | | 1
|
| 222 | SSB | 09/16/02 | 0243 | KM0T | EN34 | EN13 | Y | 2
|
| 50 | SSB | 09/16/02 | 0244 | KM0T | EN34 | EN13 | Y | 1
|
| 144 | SSB | 09/16/02 | 0248 | KC0LMS | EN34 | EN34 | | 1
|
Total grids = 21, Total Points = 60, Total Score = 1260
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK