Contest log for N0UK
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK's Grid | Far Grid | New | Points |
| 432.100 | SSB | 08/02/97 | 1848 | N0SUO | EN34 | EN34 | Y | 3
|
| 432.100 | SSB | 08/02/97 | 1850 | W0OHU | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/02/97 | 1854 | WB0LJC | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/02/97 | 1856 | KA0PQW | EN34 | EN33 | Y | 3
|
| 432.100 | SSB | 08/02/97 | 1904 | KB0TZA | EN34 | EN35 | Y | 3
|
| 432.100 | SSB | 08/02/97 | 1910 | W0EPZ | EN34 | EN35 | | 3
|
| 432.100 | SSB | 08/02/97 | 2054 | KA0RYT | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/02/97 | 2106 | WA0BWE | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/02/97 | 2119 | K0GJX | EN34 | EN35 | | 3
|
| 432.100 | SSB | 08/02/97 | 2125 | WA2VOI/R | EN34 | EN35 | | 3
|
| 432.100 | SSB | 08/03/97 | 0003 | W0ZQ | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/03/97 | 0924 | W9FZ | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/03/97 | 1233 | N0HJZ | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/03/97 | 1350 | WA2VOI/R | EN34 | EN45 | Y | 3
|
| 432.100 | SSB | 08/03/97 | 1437 | WA2VOI/R | EN34 | EN44 | Y | 3
|
| 432.100 | SSB | 08/03/97 | 1649 | W0AUS | EN34 | EN35 | | 3
|
| 432.100 | SSB | 08/03/97 | 1709 | KB0VUK | EN34 | EN34 | | 3
|
| 902.000 | SSB | 08/02/97 | 2038 | WB0LJC | EN34 | EN34 | Y | 6
|
| 902.000 | SSB | 08/02/97 | 2103 | WA0BWE | EN34 | EN34 | | 6
|
| 902.000 | SSB | 08/03/97 | 0009 | W0ZQ | EN34 | EN34 | | 6
|
| 902.000 | SSB | 08/03/97 | 0056 | WA2VOI/R | EN34 | EN35 | Y | 6
|
| 902.000 | SSB | 08/03/97 | 0934 | W9FZ | EN34 | EN34 | | 6
|
| 1296.100 | SSB | 08/02/97 | 1916 | WB0LJC | EN34 | EN34 | Y | 6
|
| 1296.100 | SSB | 08/02/97 | 2101 | WA0BWE | EN34 | EN34 | | 6
|
| 1296.100 | SSB | 08/02/97 | 2159 | K0GJX | EN34 | EN35 | Y | 6
|
| 1296.100 | SSB | 08/02/97 | 2226 | KA0RYT | EN34 | EN34 | | 6
|
| 1296.100 | SSB | 08/03/97 | 0006 | W0ZQ | EN34 | EN34 | | 6
|
| 1296.100 | SSB | 08/03/97 | 1442 | W9FZ | EN34 | EN34 | | 6
|
| 1296.100 | SSB | 08/03/97 | 1653 | W0AUS | EN34 | EN35 | | 6
|
Total grids = 9, Total Points = 123, Total Score = 1107
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK