Contest log for N0UK
NØ UK's weblog (c) August 1997
| Band | Mode | Date | GMT | Callsign | N0UK's Grid | Far Grid | New | Points |
| 222.100 | SSB | 08/07/99 | 1830 | WB0GGM | EN34 | EN34 | Y | 3
|
| 222.100 | SSB | 08/07/99 | 1832 | W0AUS | EN34 | EN35 | Y | 3
|
| 222.100 | SSB | 08/07/99 | 1833 | WB0LJC | EN34 | EN34 | | 3
|
| 222.100 | SSB | 08/07/99 | 1834 | N0HJZ | EN34 | EN34 | | 3
|
| 222.100 | SSB | 08/07/99 | 1843 | WA2VOI | EN34 | EN35 | | 3
|
| 222.100 | SSB | 08/07/99 | 1844 | KB0TZA | EN34 | EN35 | | 3
|
| 432.100 | SSB | 08/07/99 | 1845 | WA2VOI | EN34 | EN35 | Y | 3
|
| 432.100 | SSB | 08/07/99 | 1847 | W0AUS | EN34 | EN35 | | 3
|
| 432.100 | SSB | 08/07/99 | 1849 | WB0LJC | EN34 | EN34 | Y | 3
|
| 432.100 | SSB | 08/07/99 | 1851 | KB0TZA | EN34 | EN35 | | 3
|
| 902.100 | SSB | 08/07/99 | 1854 | WA2VOI | EN34 | EN35 | Y | 6
|
| 1296.100 | SSB | 08/07/99 | 1858 | WA2VOI | EN34 | EN35 | Y | 6
|
| 1296.100 | SSB | 08/07/99 | 1900 | WB0LJC | EN34 | EN34 | Y | 6
|
| 432.100 | SSB | 08/07/99 | 1910 | N0HJZ | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/07/99 | 1911 | WB0GGM | EN34 | EN34 | | 3
|
| 1296.100 | SSB | 08/07/99 | 1924 | W0AUS | EN34 | EN35 | | 6
|
| 432.100 | SSB | 08/07/99 | 1938 | KB0VUK | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/07/99 | 1939 | W0OHU | EN34 | EN34 | | 3
|
| 222.100 | SSB | 08/07/99 | 1941 | KB0VUK | EN34 | EN34 | | 3
|
| 1296.100 | SSB | 08/07/99 | 1942 | KB0VUK | EN34 | EN34 | | 6
|
| 222.100 | SSB | 08/07/99 | 1952 | KC0EPX | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/07/99 | 2027 | K0GJX | EN34 | EN35 | | 3
|
| 222.100 | SSB | 08/07/99 | 2029 | K0GJX | EN34 | EN35 | | 3
|
| 1296.100 | SSB | 08/07/99 | 2030 | K0GJX | EN34 | EN35 | | 6
|
| 432.100 | SSB | 08/07/99 | 2030 | W0UC | EN34 | EN34 | | 3
|
| 222.100 | SSB | 08/07/99 | 2031 | W0UC | EN34 | EN34 | | 3
|
| 222.100 | SSB | 08/07/99 | 2056 | W9FZ | EN34 | EN43 | Y | 3
|
| 432.100 | CW | 08/07/99 | 2108 | W9FZ | EN34 | EN43 | Y | 3
|
| 432.100 | SSB | 08/07/99 | 2133 | KB0MNK | EN34 | EN34 | | 3
|
| 1296.100 | SSB | 08/07/99 | 2145 | KB0MNK | EN34 | EN34 | | 6
|
| 432.100 | SSB | 08/07/99 | 2330 | KC0EPX | EN34 | EN34 | | 3
|
| 1296.100 | CW | 08/07/99 | 2337 | KC0EPX | EN34 | EN34 | | 6
|
| 222.100 | SSB | 08/08/99 | 0100 | WA0BWE | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/08/99 | 0100 | WA0BWE | EN34 | EN34 | | 3
|
| 902.100 | SSB | 08/08/99 | 0102 | WA0BWE | EN34 | EN34 | Y | 6
|
| 1296.100 | SSB | 08/08/99 | 0103 | WA0BWE | EN34 | EN34 | | 6
|
| 902.100 | FM | 08/08/99 | 0127 | WB0LJC | EN34 | EN34 | | 6
|
| 432.100 | SSB | 08/08/99 | 0155 | KA0PQW | EN34 | EN33 | Y | 3
|
| 432.100 | SSB | 08/08/99 | 0317 | KB0N/R | EN34 | EN35 | | 3
|
| 222.100 | SSB | 08/08/99 | 1314 | W0UC | EN34 | EN44 | Y | 3
|
| 432.100 | SSB | 08/08/99 | 1316 | KA0RYT | EN34 | EN34 | | 3
|
| 432.100 | SSB | 08/08/99 | 1320 | W0UC | EN34 | EN44 | Y | 3
|
| 1296.100 | CW | 08/08/99 | 1329 | KA0RYT | EN34 | EN34 | | 6
|
| 432.100 | SSB | 08/08/99 | 1336 | KF0UK | EN34 | EN43 | | 3
|
| 222.100 | SSB | 08/08/99 | 1337 | KF0UK | EN34 | EN43 | | 3
|
| 1296.100 | CW | 08/08/99 | 1513 | N0HJZ | EN34 | EN34 | | 6
|
| 432.100 | SSB | 08/08/99 | 1535 | W0VC | EN34 | EN35 | | 3
|
| 222.100 | CW | 08/08/99 | 1556 | K9AKS/0 | EN34 | EN14 | Y | 3
|
| 432.100 | SSB | 08/08/99 | 1605 | N9NGH | EN34 | EN34 | | 3
|
| 1296.100 | CW | 08/08/99 | 1648 | KB0TZA | EN34 | EN35 | | 6
|
| 432.100 | CW | 08/08/99 | 1733 | KM0T | EN34 | EN13 | Y | 3
|
| 432.100 | CW | 08/08/99 | 1737 | KC0EPV | EN34 | EN34 | | 3
|
| 432.100 | CW | 08/08/99 | 1745 | K0MHC | EN34 | EN26 | Y | 3
|
| 222.100 | SSB | 08/08/99 | 1746 | K0MHC | EN34 | EN26 | Y | 3
|
Total grids = 17, Total Points = 204, Total Score = 3468
Return to NØ UK's VHF pages. or
View Other Contest Logs.
If you would like to have your contest logs listed here, send
email to
NØ UK