The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the JT65 EME page and is in GMT.
9 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 22-Sep 23:36:23 | FN12xx | W9IP/6XP28/1K5 | |||
| 22-Sep 23:33:25 | EM99af | KK8X/2X20HV/KW | |||
| 9-Sep 14:06:58 | EN70iu | K9MRI | |||
| 8-Sep 07:01:28 | PM75ll | JE3GRQ/4X13H500 | |||
| 25-Aug 23:40:34 | EN81vg | W8PAT | |||
| 14-Aug 22:22:50 | EM83ll | NO9E/2X9V/1000 | |||
| 16-Jul 16:07:40 | DM09ll | N7XCZ | |||
| 5-Jun 08:35:43 | DN27ub | W7GJ | |||
| 21-Apr 23:59:29 | DN09sa | VE7PS/4X12H/KW |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the JT65 EME webpage.