The following users have been seen using this page during the past 30 minutes. Update time shown is when they last posted a message to the JT65 EME page and is in GMT.
12 users recorded.
| Last Posting | Locator | Callsign | kms | miles | Bearing |
| 8-Aug 12:59:50 | JN27sd | F5AQX/4X8H/500 | |||
| 8-Aug 11:48:23 | JN65tx | S52LM/4X28HV/KW | |||
| 8-Aug 08:56:09 | DM03vu | KG6NK | |||
| 8-Aug 07:14:57 | JO89ip | SM5KWU | |||
| 7-Aug 16:23:25 | FN42gg | N1ABC/2X13/600 | |||
| 7-Aug 13:15:48 | JO40cx | DF5DE | |||
| 7-Aug 12:58:54 | JO50vh | DG8NCO | |||
| 7-Aug 00:43:50 | KO93bs | UA3PTW | |||
| 30-Jul 03:34:58 | EN60ni | N9FN | |||
| 22-Jul 20:41:25 | EN81vg | W8PAT | |||
| 11-Jul 10:09:50 | JN98wa | HA6NQ | |||
| 5-Jun 11:36:41 | FN32qb | K1FMS |
If the distance and bearing information above is blank, you will need to reenter your details using the Update Details page.
Return to the JT65 EME webpage.